PDB Information

PDB4KJ8
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceEscherichia coli
Primary Citation
Control of ribosomal subunit rotation by elongation factor G.
Pulk, A., Cate, J.H.
Science
HeaderRibosome/Antibiotic
Released2013-05-03
Resolution2.900
CATH Insert Date04 Aug, 2013

PDB Images (54)

PDB Prints

PDB Chains (23)

Chain ID Date inserted into CATH CATH Status
A 05 Aug, 2013 Rejected
B 05 Aug, 2013 Chopped
C 05 Aug, 2013 Chopped
D 05 Aug, 2013 Chopped
E 05 Aug, 2013 Chopped
F 05 Aug, 2013 Chopped
G 05 Aug, 2013 Chopped
H 05 Aug, 2013 Chopped
I 05 Aug, 2013 Chopped
J 05 Aug, 2013 Chopped
K 05 Aug, 2013 Chopped
L 05 Aug, 2013 Chopped
M 05 Aug, 2013 Chopped
N 05 Aug, 2013 Chopped
O 05 Aug, 2013 Chopped
P 05 Aug, 2013 Chopped
Q 05 Aug, 2013 Chopped
R 05 Aug, 2013 Chopped
S 05 Aug, 2013 Chopped
T 05 Aug, 2013 Chopped
U 05 Aug, 2013 Chopped
V 05 Aug, 2013 Chopped
W 05 Aug, 2013 Rejected

CATH Domains (30)

Domain ID Date inserted into CATH Superfamily CATH Status
4kj8B01 14 Aug, 2013 3.40.50.10490 Assigned
4kj8B02 14 Aug, 2013 1.10.287.610 Assigned
4kj8C01 14 Aug, 2013 3.30.300.20 Assigned
4kj8C02 14 Aug, 2013 3.30.1140.32 Assigned
4kj8D01 14 Aug, 2013 1.10.1050.10 Assigned
4kj8D02 14 Aug, 2013 3.10.290.10 Assigned
4kj8E01 14 Aug, 2013 3.30.160.20 Assigned
4kj8E02 14 Aug, 2013 3.30.230.10 Assigned
4kj8F01 14 Aug, 2013 3.30.70.60 Assigned
4kj8G00 14 Aug, 2013 1.10.455.10 Assigned
4kj8H01 14 Aug, 2013 3.30.1370.30 Assigned
4kj8H02 14 Aug, 2013 3.30.1490.10 Assigned
4kj8I00 14 Aug, 2013 3.30.230.10 Assigned
4kj8J00 14 Aug, 2013 3.30.70.600 Assigned
4kj8K00 14 Aug, 2013 3.30.420.80 Assigned
4kj8L00 14 Aug, 2013 2.40.50.140 Assigned
4kj8M01 14 Aug, 2013 1.10.8.50 Assigned
4kj8M02 14 Aug, 2013 4.10.910.10 Assigned
4kj8N01 14 Aug, 2013 1.10.287.1480 Assigned
4kj8O00 14 Aug, 2013 1.10.287.10 Assigned
4kj8P00 14 Aug, 2013 3.30.1320.10 Assigned
4kj8Q00 14 Aug, 2013 2.40.50.140 Assigned
4kj8R00 14 Aug, 2013 4.10.640.10 Assigned
4kj8S00 14 Aug, 2013 3.30.860.10 Assigned
4kj8T00 14 Aug, 2013 1.20.58.110 Assigned
4kj8U01 14 Aug, 2013 1.20.5.1150 Assigned
4kj8V01 24 Sep, 2013 3.40.50.300 Assigned
4kj8V02 24 Sep, 2013 2.40.30.10 Assigned
4kj8V03 24 Sep, 2013 3.30.70.870 Assigned
4kj8V04 24 Sep, 2013 Holding pen

UniProtKB Entries (0)

Accession Gene ID Taxon Description