PDB Information

PDB4K0P
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Unusual base pairing during the decoding of a stop codon by the ribosome.
Fernandez, I.S., Ng, C.L., Kelley, A.C., Wu, G., Yu, Y.T., Ramakrishnan, V.
Nature
HeaderRibosome
Released2013-04-04
Resolution3.300
CATH Insert Date04 Aug, 2013

PDB Images (51)

PDB Prints

PDB Chains (25)

Chain ID Date inserted into CATH CATH Status
A 05 Aug, 2013 Rejected
B 05 Aug, 2013 Chopped
C 05 Aug, 2013 Chopped
D 05 Aug, 2013 Chopped
E 05 Aug, 2013 Chopped
F 05 Aug, 2013 Chopped
G 05 Aug, 2013 Chopped
H 05 Aug, 2013 Chopped
I 05 Aug, 2013 Chopped
J 05 Aug, 2013 Chopped
K 05 Aug, 2013 Chopped
L 05 Aug, 2013 Chopped
M 05 Aug, 2013 Chopped
N 05 Aug, 2013 Chopped
O 05 Aug, 2013 Chopped
P 05 Aug, 2013 Chopped
Q 05 Aug, 2013 Chopped
R 05 Aug, 2013 Chopped
S 05 Aug, 2013 Chopped
T 05 Aug, 2013 Chopped
U 05 Aug, 2013 Rejected
V 05 Aug, 2013 Rejected
W 05 Aug, 2013 Rejected
X 05 Aug, 2013 Rejected
Y 05 Aug, 2013 Rejected

CATH Domains (25)

Domain ID Date inserted into CATH Superfamily CATH Status
4k0pB01 14 Aug, 2013 3.40.50.10490 Assigned
4k0pB02 14 Aug, 2013 1.10.287.610 Assigned
4k0pC01 14 Aug, 2013 3.30.300.20 Assigned
4k0pC02 14 Aug, 2013 3.30.1140.32 Assigned
4k0pD01 14 Aug, 2013 1.10.1050.10 Assigned
4k0pD02 14 Aug, 2013 3.10.290.10 Assigned
4k0pE01 14 Aug, 2013 3.30.160.20 Assigned
4k0pE02 14 Aug, 2013 3.30.230.10 Assigned
4k0pF00 14 Aug, 2013 3.30.70.60 Assigned
4k0pG00 14 Aug, 2013 1.10.455.10 Assigned
4k0pH01 14 Aug, 2013 3.30.1370.30 Assigned
4k0pH02 14 Aug, 2013 3.30.1490.10 Assigned
4k0pI00 14 Aug, 2013 3.30.230.10 Assigned
4k0pJ00 14 Aug, 2013 3.30.70.600 Assigned
4k0pK00 14 Aug, 2013 3.30.420.80 Assigned
4k0pL00 14 Aug, 2013 2.40.50.140 Assigned
4k0pM01 14 Aug, 2013 1.10.8.50 Assigned
4k0pM02 14 Aug, 2013 4.10.910.10 Assigned
4k0pN00 14 Aug, 2013 4.10.830.10 Assigned
4k0pO00 14 Aug, 2013 1.10.287.10 Assigned
4k0pP00 14 Aug, 2013 3.30.1320.10 Assigned
4k0pQ00 14 Aug, 2013 2.40.50.140 Assigned
4k0pR00 14 Aug, 2013 4.10.640.10 Assigned
4k0pS00 14 Aug, 2013 3.30.860.10 Assigned
4k0pT00 14 Aug, 2013 1.20.58.110 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description