PDB Information

PDB3I8F
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Structural aspects of messenger RNA reading frame maintenance by the ribosome.
Jenner, L.B., Demeshkina, N., Yusupova, G., Yusupov, M.
Nat.Struct.Mol.Biol.
HeaderRibosome
Released2009-07-09
Resolution3.100
CATH Insert Date25 Apr, 2010

PDB Images (64)

PDB Prints

PDB Chains (30)

Chain ID Date inserted into CATH CATH Status
0 25 Apr, 2010 Chopped
1 25 Apr, 2010 Chopped
2 25 Apr, 2010 Chopped
3 25 Apr, 2010 Chopped
4 25 Apr, 2010 Chopped
5 25 Apr, 2010 Chopped
6 25 Apr, 2010 Chopped
7 25 Apr, 2010 Chopped
8 25 Apr, 2010 Chopped
A 25 Apr, 2010 Rejected
B 25 Apr, 2010 Rejected
D 25 Apr, 2010 Chopped
E 25 Apr, 2010 Chopped
F 25 Apr, 2010 Chopped
G 25 Apr, 2010 Chopped
H 25 Apr, 2010 Chopped
K 25 Apr, 2010 Chopped
M 25 Apr, 2010 Chopped
N 25 Apr, 2010 Chopped
O 25 Apr, 2010 Chopped
P 25 Apr, 2010 Chopped
Q 25 Apr, 2010 Chopped
R 25 Apr, 2010 Chopped
S 25 Apr, 2010 Chopped
T 25 Apr, 2010 Chopped
U 25 Apr, 2010 Chopped
V 25 Apr, 2010 Chopped
W 25 Apr, 2010 Chopped
X 25 Apr, 2010 Chopped
Z 25 Apr, 2010 Chopped

CATH Domains (33)

Domain ID Date inserted into CATH Superfamily CATH Status
3i8f000 08 May, 2010 3.90.1030.10 Assigned
3i8f100 29 Jan, 2013 Holding pen
3i8f200 16 Aug, 2010 Holding pen
3i8f301 16 Aug, 2010 Holding pen
3i8f400 12 Jul, 2011 Holding pen
3i8f501 27 Sep, 2013 Holding pen
3i8f600 08 May, 2010 2.20.28.120 Assigned
3i8f700 08 May, 2010 1.10.287.3980 Assigned
3i8f800 01 Feb, 2013 4.10.410.60 Assigned
3i8fD01 02 Aug, 2013 2.40.50.140 Assigned
3i8fD02 02 Aug, 2013 2.30.30.30 Assigned
3i8fD03 02 Aug, 2013 4.10.950.10 Assigned
3i8fE00 31 Aug, 2013 Holding pen
3i8fF00 30 Aug, 2013 Holding pen
3i8fG00 08 May, 2010 3.30.1440.10 Assigned
3i8fH01 08 May, 2010 3.90.930.12 Assigned
3i8fH02 08 May, 2010 3.90.930.12 Assigned
3i8fK01 08 May, 2010 3.40.5.10 Assigned
3i8fK02 08 May, 2010 3.10.430.100 Assigned
3i8fM00 08 May, 2010 3.90.1180.10 Assigned
3i8fN00 08 May, 2010 2.40.150.20 Assigned
3i8fO01 18 Mar, 2013 3.100.10.10 Assigned
3i8fP01 08 May, 2010 3.90.1170.10 Assigned
3i8fQ01 08 May, 2010 3.30.420.100 Assigned
3i8fR00 20 Sep, 2013 Holding pen
3i8fS00 08 Feb, 2013 3.90.470.10 Assigned
3i8fT00 08 May, 2010 3.30.70.330 Assigned
3i8fU00 12 Jul, 2011 Holding pen
3i8fV01 08 May, 2010 2.40.240.10 Assigned
3i8fV02 08 May, 2010 2.170.120.20 Assigned
3i8fW00 01 Jul, 2013 Holding pen
3i8fX00 08 May, 2010 3.30.1390.20 Assigned
3i8fZ00 17 Jul, 2013 Holding pen

UniProtKB Entries (0)

Accession Gene ID Taxon Description