The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Golgi alpha-mannosidase II
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 309 | 3D | 3topB04 | - | 97.5 | ||
| 2 | 304 | 3D | 4lq1D03 | - | 98.9 | ||
| 3 | 231 | 3D | 3vu2B03 | - | 96.9 | ||
| 7 | 213 | 3D | 5wczB03 | - | 94.4 | ||
| 5 | 188 | 3D | 3topB05 | - | 98.6 | ||
| 4 | 174 | - | - | 49.9 | |||
| 6 | 158 | - | - | 54.5 | |||
| 8 | 152 | 3D | 1uasA02 | - | 98.2 | ||
| 20 | 149 | 3D | 5td4A02 | - | 86.2 | ||
| 9 | 139 | - | - | 96.0 | |||
| 10 | 132 | 3D | 2wskA03 | - | 1.4 | ||
| 19 | 116 | 3D | 3ejuA03 | - | 97.9 | ||
| 11 | 99 | - | - | 96.2 | |||
| 17 | 95 | 3D | 4nxsB02 | - | 98.2 | ||
| 12 | 81 | 3D | 2dh3B02 | - | 61.2 | ||
| 14 | 78 | 3D | 5clwC03 | - | 72.3 | ||
| 13 | 77 | - | - | 93.7 | |||
| 115 | 76 | 3D | 6hzyB02 | - | 21.3 | ||
| 15 | 69 | - | - | 93.7 | |||
| 31 | 67 | 3D | 2f2hF03 | - | 15.5 | ||
| 16 | 67 | 3D | 1o7dC02 | - | 84.4 | ||
| 25 | 65 | 3D | 4do6B02 | - | 82.8 | ||
| 21 | 64 | 3D | 3wn6D02 | - | 82.8 | ||
| 34 | 62 | 3D | 2f2hF04 | - | 15.0 | ||
| 18 | 60 | - | - | 91.1 | |||
| 24 | 58 | 3D | 1vjsA03 | - | 84.6 | ||
| 22 | 56 | - | - | 54.9 | |||
| 23 | 54 | - | - | 95.8 | |||
| 27 | 53 | 3D | 3axiA03 | - | 74.3 | ||
| 26 | 
					amino acid transporter heavy chain 		
	 | 45 | - | - | 96.4 | ||
| 28 | 41 | - | - | 83.0 | |||
| 29 | 39 | - | - | 74.3 | |||
| 30 | 38 | - | - | 80.4 | |||
| 37 | 36 | 3D | 7taaA02 | - | 98.4 | ||
| 33 | 33 | 3D | 2fe0A01 | - | 85.5 | ||
| 32 | 33 | - | - | 90.1 | |||
| 54 | 29 | 3D | 5jy7H03 | - | 29.0 | ||
| 36 | 28 | - | - | 47.2 | |||
| 35 | 28 | - | - | 97.0 | |||
| 44 | 25 | 3D | 3weoA03 | - | 82.7 | ||
| 68 | 24 | 3D | 3kl5D01 | - | 86.6 | ||
| 38 | 23 | - | - | 1.5 | |||
| 61 | 22 | 3D | 4u3cF04 | - | 13.3 | ||
| 39 | 21 | - | - | 9.4 | |||
| 40 | 20 | - | - | 12.3 | |||
| 41 | 20 | - | - | 18.3 | |||
| 43 | 19 | - | - | 47.3 | |||
| 42 | 19 | - | - | 54.6 | |||
| 46 | 18 | - | - | 72.4 | |||
| 45 | 18 | - | - | 73.0 | |||
| 47 | 18 | - | - | 11.0 | |||
| 48 | 17 | - | - | 43.4 | |||
| 49 | 16 | - | - | 65.5 | |||
| 50 | 16 | - | - | 70.5 | |||
| 51 | 16 | - | - | 95.5 | |||
| 52 | 15 | - | - | 74.0 | |||
| 53 | 15 | - | - | 77.9 | |||
| 55 | 14 | - | - | 74.1 | |||
| 56 | 14 | - | - | 75.4 | |||
| 108 | 14 | 3D | 4fnuD03 | - | 12.6 | ||
| 57 | 14 | - | - | 74.8 | |||
| 63 | 12 | 3D | 2yfoA03 | - | 13.2 | ||
| 58 | 12 | - | - | 77.9 | |||
| 60 | 11 | - | - | 87.7 | |||
| 59 | 11 | - | - | 1.7 | |||
| 62 | 10 | - | - | 20.9 | |||
| 64 | 10 | - | - | 9.6 | |||
| 195 | 10 | 3D | 6bs6B01 | - | 53.4 | ||
| 65 | 10 | - | - | 18.6 | |||
| 66 | 10 | - | - | 3.4 | |||
| 220 | 10 | 3D | 5npeA03 | - | 0.0 | ||
| 67 | 10 | - | - | 3.8 | |||
| 69 | 9 | - | - | 0.0 | |||
| 194 | 9 | 3D | 2xn2A03 | - | 0.0 | ||
| 70 | 9 | - | - | 9.0 | |||
| 71 | 9 | - | - | 19.1 | |||
| 206 | 9 | 3D | 2wspB02 | - | 0.0 | ||
| 72 | 9 | - | - | 0.0 | |||
| 78 | 8 | - | - | 17.7 | |||
| 80 | 8 | - | - | 91.2 | |||
| 76 | 8 | - | - | 3.6 | |||
| 77 | 8 | - | - | 84.6 | |||
| 79 | 8 | - | - | 16.4 | |||
| 74 | 8 | - | - | 11.7 | |||
| 75 | 8 | - | - | 38.1 | |||
| 182 | 8 | 3D | 3weoA04 | - | 2.9 | ||
| 73 | 8 | - | - | 19.0 | |||
| 89 | 7 | - | - | 71.4 | |||
| 82 | 7 | - | - | 93.8 | |||
| 81 | 7 | - | - | 49.6 | |||
| 84 | 7 | - | - | 0.0 | |||
| 83 | 7 | - | - | 13.2 | |||
| 85 | 7 | - | - | 1.0 | |||
| 86 | 7 | - | - | 0.0 | |||
| 87 | 7 | - | - | 0.0 | |||
| 88 | 7 | - | - | 10.7 | |||
| 91 | 6 | - | - | 74.3 | |||
| 92 | 6 | - | - | 0.0 | |||
| 90 | 6 | - | - | 10.5 | |||
| 93 | 6 | - | - | 93.5 | |||
| 96 | 6 | - | - | 17.9 | |||
| 187 | 6 | 3D | 1lwjB03 | - | 0.0 | ||
| 94 | 6 | - | - | 93.4 | |||
| 95 | 6 | - | - | 14.6 | |||
| 98 | 6 | - | - | 49.1 | |||
| 97 | 6 | - | - | 72.3 | |||
| 105 | 5 | - | - | 11.0 | |||
| 99 | 5 | - | - | 1.4 | |||
| 102 | 5 | - | - | 5.5 | |||
| 100 | 5 | - | - | 11.9 | |||
| 103 | 5 | - | - | 6.8 | |||
| 101 | 5 | - | - | 48.3 | |||
| 109 | 5 | - | - | 1.7 | |||
| 106 | 5 | - | - | 9.3 | |||
| 107 | 5 | - | - | 10.8 | |||
| 104 | 5 | - | - | 14.1 | |||
| 112 | 4 | - | - | 77.7 | |||
| 111 | 4 | - | - | 44.5 | |||
| 139 | 4 | 3D | 2vncB03 | - | 0.0 | ||
| 124 | 4 | - | - | 12.1 | |||
| 113 | 4 | - | - | 1.8 | |||
| 119 | 4 | - | - | 0.0 | |||
| 110 | 4 | - | - | 0.0 | |||
| 125 | 4 | - | - | 89.1 | |||
| 118 | 4 | - | - | 9.4 | |||
| 126 | 4 | - | - | 60.4 | |||
| 116 | 4 | - | - | 70.8 | |||
| 117 | 4 | - | - | 65.2 | |||
| 120 | 4 | - | - | 0.0 | |||
| 121 | 4 | - | - | 15.7 | |||
| 122 | 4 | - | - | 8.1 | |||
| 114 | 4 | - | - | 10.6 | |||
| 123 | 4 | - | - | 1.6 | |||
| 142 | 3 | - | - | 4.1 | |||
| 128 | 3 | - | - | 6.7 | |||
| 132 | 3 | - | - | 0.0 | |||
| 149 | 3 | - | - | 0.0 | |||
| 129 | 3 | - | - | 0.0 | |||
| 131 | 3 | - | - | 31.9 | |||
| 148 | 3 | - | - | 10.2 | |||
| 141 | 3 | - | - | 10.7 | |||
| 144 | 3 | - | - | 3.9 | |||
| 143 | 3 | - | - | 0.0 | |||
| 133 | 3 | - | - | 7.9 | |||
| 134 | 3 | - | - | 5.5 | |||
| 127 | 3 | - | - | 0.0 | |||
| 136 | 3 | - | - | 0.0 | |||
| 137 | 3 | - | - | 0.0 | |||
| 147 | 3 | - | - | 0.0 | |||
| 135 | 3 | - | - | 1.0 | |||
| 145 | 3 | - | - | 24.2 | |||
| 146 | 3 | - | - | 67.4 | |||
| 151 | 3 | - | - | 2.7 | |||
| 138 | 3 | - | - | 7.6 | |||
| 130 | 3 | - | - | 10.3 | |||
| 140 | 3 | - | - | 1.6 | |||
| 150 | 3 | - | - | 11.1 | |||
| 191 | 2 | - | - | 6.6 | |||
| 170 | 2 | - | - | 38.1 | |||
| 184 | 2 | - | - | 0.0 | |||
| 181 | 2 | - | - | 0.0 | |||
| 158 | 2 | - | - | 0.0 | |||
| 165 | 2 | - | - | 0.0 | |||
| 168 | 2 | - | - | 2.1 | |||
| 178 | 2 | - | - | 0.0 | |||
| 192 | 2 | - | - | 0.0 | |||
| 183 | 2 | - | - | 10.8 | |||
| 157 | 2 | - | - | 0.0 | |||
| 179 | 2 | - | - | 0.0 | |||
| 193 | 2 | - | - | 2.9 | |||
| 177 | 2 | - | - | 4.8 | |||
| 163 | 2 | - | - | 1.1 | |||
| 186 | 2 | - | - | 0.0 | |||
| 156 | 2 | - | - | 8.8 | |||
| 196 | 2 | - | - | 43.1 | |||
| 171 | 2 | - | - | 40.0 | |||
| 176 | 2 | - | - | 1.6 | |||
| 166 | 2 | - | - | 27.3 | |||
| 185 | 2 | - | - | 0.0 | |||
| 153 | 2 | - | - | 0.0 | |||
| 180 | 2 | - | - | 0.0 | |||
| 155 | 2 | - | - | 3.5 | |||
| 175 | 2 | - | - | 0.0 | |||
| 154 | 2 | - | - | 2.0 | |||
| 152 | 2 | - | - | 0.0 | |||
| 161 | 2 | - | - | 0.0 | |||
| 174 | 2 | - | - | 0.0 | |||
| 188 | 2 | - | - | 0.0 | |||
| 164 | 2 | - | - | 6.7 | |||
| 160 | 2 | - | - | 1.4 | |||
| 189 | 2 | - | - | 0.0 | |||
| 167 | 2 | - | - | 0.0 | |||
| 173 | 2 | - | - | 10.2 | |||
| 197 | 
					1,4-alpha- 		
	 | 2 | - | - | 41.2 | ||
| 159 | 2 | - | - | 0.0 | |||
| 162 | 2 | - | - | 0.0 | |||
| 169 | 2 | - | - | 4.0 | |||
| 190 | 2 | - | - | 47.3 | |||
| 172 | 2 | - | - | 4.5 | |||
| 232 | 1 | - | - | 0.0 | |||
| 225 | 1 | - | - | 0.0 | |||
| 207 | 1 | - | - | 0.0 | |||
| 222 | 1 | - | - | 0.0 | |||
| 217 | 1 | - | - | 0.0 | |||
| 209 | 1 | - | - | 0.0 | |||
| 224 | 1 | - | - | 0.0 | |||
| 233 | 1 | - | - | 0.0 | |||
| 199 | 1 | - | - | 0.0 | |||
| 204 | 1 | - | - | 0.0 | |||
| 234 | 1 | - | - | 0.0 | |||
| 205 | 1 | - | - | 0.0 | |||
| 227 | 1 | - | - | 0.0 | |||
| 214 | 1 | - | - | 0.0 | |||
| 226 | 1 | - | - | 0.0 | |||
| 215 | 1 | - | - | 0.0 | |||
| 212 | 1 | - | - | 0.0 | |||
| 198 | 1 | - | - | 0.0 | |||
| 202 | 1 | - | - | 0.0 | |||
| 229 | 1 | - | - | 0.0 | |||
| 210 | 1 | - | - | 0.0 | |||
| 213 | 1 | - | - | 0.0 | |||
| 200 | 1 | - | - | 0.0 | |||
| 203 | 1 | - | - | 0.0 | |||
| 228 | 1 | - | - | 0.0 | |||
| 211 | 1 | - | - | 0.0 | |||
| 218 | 1 | - | - | 0.0 | |||
| 221 | 1 | - | - | 0.0 | |||
| 230 | 1 | - | - | 0.0 | |||
| 219 | 1 | - | - | 0.0 | |||
| 208 | 1 | - | - | 0.0 | |||
| 201 | 1 | - | - | 0.0 | |||
| 231 | 1 | - | - | 0.0 | |||
| 223 | 1 | - | - | 0.0 | |||
| 216 | 1 | - | - | 0.0 | 
