The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 3234 | 3D | 5dm7002 | - | 97.8 | ||
| 2 | 1145 | - | - | 98.2 | |||
| 3 | 107 | - | - | 94.5 | |||
| 4 | 94 | - | - | 97.9 | |||
| 5 | 70 | 3D | 4lq4A02 | - | 99.4 | ||
| 6 | 47 | - | - | 73.6 | |||
| 7 | 27 | - | - | 48.8 | |||
| 8 | 21 | - | - | 76.8 | |||
| 9 | 20 | - | - | 4.1 | |||
| 10 | 16 | - | - | 9.8 | |||
| 11 | 14 | - | - | 64.4 | |||
| 12 | 12 | - | - | 87.3 | |||
| 13 | 10 | - | - | 11.3 | |||
| 14 | 8 | - | - | 23.1 | |||
| 15 | 6 | - | - | 20.4 | |||
| 16 | 5 | - | - | 6.9 | |||
| 17 | 4 | - | - | 51.7 | |||
| 20 | 3 | - | - | 0.0 | |||
| 18 | 3 | - | - | 8.1 | |||
| 19 | 3 | - | - | 34.9 | |||
| 29 | 2 | - | - | 10.1 | |||
| 26 | 2 | - | - | 0.0 | |||
| 22 | 2 | - | - | 15.7 | |||
| 30 | 2 | - | - | 43.7 | |||
| 25 | 2 | - | - | 10.5 | |||
| 21 | 2 | - | - | 41.0 | |||
| 27 | 2 | - | - | 0.0 | |||
| 23 | 2 | - | - | 0.0 | |||
| 28 | 2 | - | - | 2.2 | |||
| 24 | 2 | - | - | 0.0 | |||
| 39 | 1 | - | - | 0.0 | |||
| 37 | 1 | - | - | 0.0 | |||
| 33 | 1 | - | - | 0.0 | |||
| 32 | 1 | - | - | 0.0 | |||
| 34 | 1 | - | - | 0.0 | |||
| 36 | 1 | - | - | 0.0 | |||
| 31 | 1 | - | - | 0.0 | |||
| 40 | 1 | - | - | 0.0 | |||
| 38 | 1 | - | - | 0.0 | |||
| 35 | 1 | - | - | 0.0 | 
