CATH Superfamily 3.10.450.50
The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 1844 | 3D |
1hkxN00 | - | 76.0 | ||
| 2 | 507 | 3D |
5fw5B00 | - | 77.3 | ||
| 3 | 315 | - | - | 93.2 | |||
| 5 | 270 | 3D |
1gybD00 | - | 95.9 | ||
| 4 | 268 | 3D |
4wykC02 | - | 96.2 | ||
| 6 | 187 | 3D |
6e5uH00 | - | 95.1 | ||
| 7 | 183 | 3D |
1gy5B00 | - | 96.2 | ||
| 8 | 130 | - | - | 6.2 | |||
| 9 | 82 | 3D |
5ig5G00 | - | 93.6 | ||
| 10 | 58 | 3D |
3ujmB00 | - | 69.8 | ||
| 11 | 48 | - | - | 20.6 | |||
| 12 | 34 | - | - | 89.8 | |||
| 13 | 27 | - | - | 91.5 | |||
| 14 | 26 | 3D |
3ff0B01 | - | 41.5 | ||
| 26 | 23 | 3D |
2z7aD00 | - | 0.0 | ||
| 15 | 22 | - | - | 84.3 | |||
| 17 | 21 | 3D |
2qiyB00 | - | 89.6 | ||
| 16 | 19 | - | - | 18.4 | |||
| 18 | 18 | 3D |
4wwuL00 | - | 45.2 | ||
| 28 | 17 | 3D |
4wwuK02 | - | 43.2 | ||
| 21 | 16 | 3D |
2bngC00 | - | 8.3 | ||
| 37 | 15 | 3D |
2f86N00 | - | 9.6 | ||
| 47 | 14 | 3D |
2f99D00 | - | 32.6 | ||
| 22 | 13 | - | - | 6.8 | |||
| 20 | 13 | - | - | 35.6 | |||
| 19 | 13 | - | - | 36.6 | |||
| 23 | 13 | - | - | 13.1 | |||
| 24 | 13 | - | - | 7.0 | |||
| 29 | 12 | - | - | 42.0 | |||
| 25 | 12 | - | - | 1.0 | |||
| 27 | 12 | - | - | 0.9 | |||
| 31 | 11 | - | - | 10.1 | |||
| 30 | 11 | - | - | 49.1 | |||
| 33 | 9 | - | - | 0.0 | |||
| 35 | 9 | - | - | 14.1 | |||
| 32 | 9 | - | - | 31.1 | |||
| 34 | 9 | - | - | 1.6 | |||
| 39 | 8 | - | - | 75.5 | |||
| 36 | 8 | - | - | 2.0 | |||
| 38 | 8 | - | - | 85.9 | |||
| 43 | 7 | - | - | 1.5 | |||
| 46 | 7 | - | - | 35.1 | |||
| 44 | 7 | - | - | 5.4 | |||
| 45 | 7 | - | - | 1.6 | |||
| 42 | 7 | - | - | 0.0 | |||
| 40 | 7 | - | - | 2.2 | |||
| 41 | 7 | - | - | 3.7 | |||
| 48 | 6 | - | - | 2.3 | |||
| 49 | 6 | - | - | 26.3 | |||
| 51 | 5 | - | - | 21.0 | |||
| 53 | 5 | - | - | 20.4 | |||
| 55 | 5 | - | - | 3.6 | |||
| 50 | 5 | - | - | 0.0 | |||
| 52 | 5 | - | - | 15.9 | |||
| 56 | 5 | - | - | 0.6 | |||
| 54 | 5 | - | - | 51.4 | |||
| 58 | 4 | - | - | 0.0 | |||
| 57 | 4 | - | - | 3.0 | |||
| 59 | 4 | - | - | 17.1 | |||
| 60 | 4 | - | - | 12.6 | |||
| 71 | 3 | - | - | 1.4 | |||
| 61 | 3 | - | - | 77.5 | |||
| 68 | 3 | - | - | 25.6 | |||
| 66 |
NTF2 RRM-RBD-RNP motifs
|
3 | - | - | 0.0 | ||
| 62 | 3 | - | - | 40.2 | |||
| 64 | 3 | - | - | 10.2 | |||
| 69 | 3 | - | - | 45.3 | |||
| 67 | 3 | - | - | 5.4 | |||
| 65 | 3 | - | - | 7.0 | |||
| 63 | 3 | - | - | 12.2 | |||
| 70 | 3 | - | - | 5.2 | |||
| 76 | 2 | - | - | 0.0 | |||
| 87 |
RRM-RBD-RNP motif
|
2 | - | - | 5.0 | ||
| 78 | 2 | - | - | 10.1 | |||
| 85 | 2 | - | - | 0.0 | |||
| 89 | 2 | - | - | 39.1 | |||
| 74 | 2 | - | - | 23.8 | |||
| 91 | 2 | - | - | 43.1 | |||
| 80 | 2 | - | - | 0.0 | |||
| 84 | 2 | - | - | 0.0 | |||
| 77 | 2 | - | - | 0.0 | |||
| 82 | 2 | - | - | 0.0 | |||
| 79 | 2 | - | - | 8.8 | |||
| 72 | 2 | - | - | 43.5 | |||
| 90 | 2 | - | - | 42.2 | |||
| 73 | 2 | - | - | 49.1 | |||
| 83 | 2 | - | - | 0.0 | |||
| 81 | 2 | - | - | 0.0 | |||
| 86 | 2 | - | - | 0.0 | |||
| 88 | 2 | - | - | 8.8 | |||
| 75 | 2 | - | - | 1.9 | |||
| 101 | 1 | - | - | 0.0 | |||
| 96 | 1 | - | - | 0.0 | |||
| 98 | 1 | - | - | 0.0 | |||
| 107 | 1 | - | - | 0.0 | |||
| 110 | 1 | - | - | 0.0 | |||
| 112 | 1 | - | - | 0.0 | |||
| 108 | 1 | - | - | 0.0 | |||
| 102 | 1 | - | - | 0.0 | |||
| 115 | 1 | - | - | 0.0 | |||
| 92 | 1 | - | - | 0.0 | |||
| 105 | 1 | - | - | 0.0 | |||
| 111 | 1 | - | - | 0.0 | |||
| 113 | 1 | - | - | 0.0 | |||
| 100 | 1 | - | - | 0.0 | |||
| 94 | 1 | - | - | 0.0 | |||
| 109 | 1 | - | - | 0.0 | |||
| 99 | 1 | - | - | 0.0 | |||
| 93 | 1 | - | - | 0.0 | |||
| 114 | 1 | - | - | 0.0 | |||
| 104 | 1 | - | - | 0.0 | |||
| 103 | 1 | - | - | 0.0 | |||
| 97 | 1 | - | - | 0.0 | |||
| 95 | 1 | - | - | 0.0 | |||
| 106 | 1 | - | - | 0.0 |
