The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"Nucleic acid-binding proteins
".
FunFam 101: Myeloid cell nuclear differentiation antigen
Please note: GO annotations are assigned to the full protein sequence rather than individual protein domains. Since a given protein can contain multiple domains, it is possible that some of the annotations below come from additional domains that occur in the same protein, but have been classified elsewhere in CATH.
There are 14 GO terms relating to "molecular function"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Double-stranded DNA binding GO:0003690 Interacting selectively and non-covalently with double-stranded DNA. | 15 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (5 more) | 
| Identical protein binding GO:0042802 Interacting selectively and non-covalently with an identical protein or proteins. | 15 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (5 more) | 
| RNA polymerase II proximal promoter sequence-specific DNA binding GO:0000978 Interacting selectively and non-covalently with a specific upstream regulatory DNA sequence (transcription factor recognition sequence or binding site) located in the proximal promoter of a gene transcribed by RNA polymerase II. The proximal promoter is in cis with and relatively close to the core promoter. | 14 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (4 more) | 
| DNA-binding transcription repressor activity, RNA polymerase II-specific GO:0001227 A protein or a member of a complex that interacts selectively and non-covalently with a specific DNA sequence (sometimes referred to as a motif) within the regulatory region of a RNA polymerase II-transcribed gene to repress or decrease transcription. Regulatory regions include promoters (proximal and distal) and enhancers. Genes are transcriptional units. | 14 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (4 more) | 
| Transcription factor binding GO:0008134 Interacting selectively and non-covalently with a transcription factor, a protein required to initiate or regulate transcription. | 14 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (4 more) | 
| Protein binding GO:0005515 Interacting selectively and non-covalently with any protein or protein complex (a complex of two or more proteins that may include other nonprotein molecules). | 11 | O14862 (/IPI)
						
			P0DOV2 (/IPI)
						
			P0DOV2 (/IPI)
						
			P0DOV2 (/IPI)
						
			P0DOV2 (/IPI)
						
			P41218 (/IPI)
						
			P41218 (/IPI)
						
			Q16666 (/IPI)
						
			Q16666 (/IPI)
						
			Q91VJ1 (/IPI) (1 more) | 
| Double-stranded DNA binding GO:0003690 Interacting selectively and non-covalently with double-stranded DNA. | 10 | O14862 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) Q16666 (/IDA) Q16666 (/IDA) Q8CGE8 (/IDA) Q91VJ1 (/IDA) Q9R002 (/IDA) | 
| Transcription coregulator activity GO:0003712 A protein or a member of a complex that interacts specifically and non-covalently with a DNA-bound DNA-binding transcription factor to either activate or repress the transcription of specific genes. Coregulators often act by altering chromatin structure and modifications. For example, one class of transcription coregulators modifies chromatin structure through covalent modification of histones. A second ATP-dependent class modifies the conformation of chromatin. A third class modulates interactions of DNA-binding transcription factor with other transcription coregulators. | 4 | P0DOV2 (/IGI) P0DOV2 (/IGI) P0DOV2 (/IGI) P0DOV2 (/IGI) | 
| RNA polymerase II proximal promoter sequence-specific DNA binding GO:0000978 Interacting selectively and non-covalently with a specific upstream regulatory DNA sequence (transcription factor recognition sequence or binding site) located in the proximal promoter of a gene transcribed by RNA polymerase II. The proximal promoter is in cis with and relatively close to the core promoter. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| DNA-binding transcription repressor activity, RNA polymerase II-specific GO:0001227 A protein or a member of a complex that interacts selectively and non-covalently with a specific DNA sequence (sometimes referred to as a motif) within the regulatory region of a RNA polymerase II-transcribed gene to repress or decrease transcription. Regulatory regions include promoters (proximal and distal) and enhancers. Genes are transcriptional units. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| RNA binding GO:0003723 Interacting selectively and non-covalently with an RNA molecule or a portion thereof. | 2 | Q16666 (/HDA) Q16666 (/HDA) | 
| Transcription factor binding GO:0008134 Interacting selectively and non-covalently with a transcription factor, a protein required to initiate or regulate transcription. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Identical protein binding GO:0042802 Interacting selectively and non-covalently with an identical protein or proteins. | 2 | O14862 (/IPI) Q91VJ1 (/IPI) | 
| Ubiquitin protein ligase binding GO:0031625 Interacting selectively and non-covalently with a ubiquitin protein ligase enzyme, any of the E3 proteins. | 1 | Q6K0P9 (/IPI) | 
There are 77 GO terms relating to "biological process"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Cellular response to interferon-beta GO:0035458 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interferon-beta stimulus. Interferon-beta is a type I interferon. | 9 | O35368 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) Q8BV49 (/IDA) Q8CGE8 (/IDA) Q91VJ1 (/IDA) Q9R002 (/IDA) | 
| Response to bacterium GO:0009617 Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus from a bacterium. | 5 | P0DOV2 (/IEP) P0DOV2 (/IEP) P0DOV2 (/IEP) P0DOV2 (/IEP) Q8CGE8 (/IEP) | 
| Activation of innate immune response GO:0002218 Any process that initiates an innate immune response. Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. Examples of this process include activation of the hypersensitive response of Arabidopsis thaliana and activation of any NOD or TLR signaling pathway in vertebrate species. | 4 | O14862 (/IDA) Q16666 (/IDA) Q16666 (/IDA) Q91VJ1 (/IDA) | 
| Regulation of transcription by RNA polymerase II GO:0006357 Any process that modulates the frequency, rate or extent of transcription mediated by RNA polymerase II. | 4 | P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) | 
| Positive regulation of interleukin-1 beta production GO:0032731 Any process that activates or increases the frequency, rate, or extent of interleukin-1 beta production. | 4 | O14862 (/IDA) Q16666 (/IDA) Q16666 (/IDA) Q91VJ1 (/IDA) | 
| Cellular response to interferon-alpha GO:0035457 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interferon-alpha stimulus. Interferon-alpha is a type I interferon. | 4 | P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) | 
| Intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator GO:0042771 A series of molecular signals in which an intracellular signal is conveyed to trigger the apoptotic death of a cell. The pathway is induced by the cell cycle regulator phosphoprotein p53, or an equivalent protein, in response to the detection of DNA damage, and ends when the execution phase of apoptosis is triggered. | 4 | P0DOV2 (/ISO) P0DOV2 (/ISO) P0DOV2 (/ISO) P0DOV2 (/ISO) | 
| Positive regulation of osteoblast differentiation GO:0045669 Any process that activates or increases the frequency, rate or extent of osteoblast differentiation. | 4 | P0DOV2 (/IGI) P0DOV2 (/IGI) P0DOV2 (/IGI) P0DOV2 (/IGI) | 
| Inner ear development GO:0048839 The process whose specific outcome is the progression of the inner ear over time, from its formation to the mature structure. | 4 | P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) | 
| Negative regulation of transcription by RNA polymerase II GO:0000122 Any process that stops, prevents, or reduces the frequency, rate or extent of transcription mediated by RNA polymerase II. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Negative regulation of transcription by RNA polymerase II GO:0000122 Any process that stops, prevents, or reduces the frequency, rate or extent of transcription mediated by RNA polymerase II. | 2 | Q16666 (/IMP) Q16666 (/IMP) | 
| Positive regulation of cytokine production GO:0001819 Any process that activates or increases the frequency, rate or extent of production of a cytokine. | 2 | Q16666 (/TAS) Q16666 (/TAS) | 
| Cellular defense response GO:0006968 A defense response that is mediated by cells. | 2 | P41218 (/TAS) P41218 (/TAS) | 
| Cellular response to DNA damage stimulus GO:0006974 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating damage to its DNA from environmental insults or errors during metabolism. | 2 | P41218 (/IMP) P41218 (/IMP) | 
| Cell population proliferation GO:0008283 The multiplication or reproduction of cells, resulting in the expansion of a cell population. | 2 | Q16666 (/NAS) Q16666 (/NAS) | 
| Regulation of autophagy GO:0010506 Any process that modulates the frequency, rate or extent of autophagy. Autophagy is the process in which cells digest parts of their own cytoplasm. | 2 | Q16666 (/IEP) Q16666 (/IEP) | 
| Hemopoiesis GO:0030097 The process whose specific outcome is the progression of the myeloid and lymphoid derived organ/tissue systems of the blood and other parts of the body over time, from formation to the mature structure. The site of hemopoiesis is variable during development, but occurs primarily in bone marrow or kidney in many adult vertebrates. | 2 | Q16666 (/NAS) Q16666 (/NAS) | 
| Myeloid cell differentiation GO:0030099 The process in which a relatively unspecialized myeloid precursor cell acquires the specialized features of any cell of the myeloid leukocyte, megakaryocyte, thrombocyte, or erythrocyte lineages. | 2 | Q16666 (/NAS) Q16666 (/NAS) | 
| Monocyte differentiation GO:0030224 The process in which a relatively unspecialized myeloid precursor cell acquires the specialized features of a monocyte. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Negative regulation of B cell proliferation GO:0030889 Any process that stops, prevents or reduces the rate or extent of B cell proliferation. | 2 | P41218 (/IMP) P41218 (/IMP) | 
| Positive regulation of type I interferon production GO:0032481 Any process that activates or increases the frequency, rate, or extent of type I interferon production. Type I interferons include the interferon-alpha, beta, delta, episilon, zeta, kappa, tau, and omega gene families. | 2 | Q16666 (/TAS) Q16666 (/TAS) | 
| Regulation of gene expression, epigenetic GO:0040029 Any process that modulates the frequency, rate or extent of gene expression; the process is mitotically or meiotically heritable, or is stably self-propagated in the cytoplasm of a resting cell, and does not entail a change in DNA sequence. | 2 | Q16666 (/IMP) Q16666 (/IMP) | 
| Cellular response to glucose starvation GO:0042149 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of deprivation of glucose. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator GO:0042771 A series of molecular signals in which an intracellular signal is conveyed to trigger the apoptotic death of a cell. The pathway is induced by the cell cycle regulator phosphoprotein p53, or an equivalent protein, in response to the detection of DNA damage, and ends when the execution phase of apoptosis is triggered. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Positive regulation of apoptotic process GO:0043065 Any process that activates or increases the frequency, rate or extent of cell death by apoptotic process. | 2 | P41218 (/IMP) P41218 (/IMP) | 
| Neutrophil degranulation GO:0043312 The regulated exocytosis of secretory granules containing preformed mediators such as proteases, lipases, and inflammatory mediators by a neutrophil. | 2 | P41218 (/TAS) P41218 (/TAS) | 
| Negative regulation of DNA binding GO:0043392 Any process that stops or reduces the frequency, rate or extent of DNA binding. DNA binding is any process in which a gene product interacts selectively with DNA (deoxyribonucleic acid). | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Negative regulation of viral genome replication GO:0045071 Any process that stops, prevents, or reduces the frequency, rate or extent of viral genome replication. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Negative regulation of innate immune response GO:0045824 Any process that stops, prevents, or reduces the frequency, rate or extent of the innate immune response. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Negative regulation of transcription, DNA-templated GO:0045892 Any process that stops, prevents, or reduces the frequency, rate or extent of cellular DNA-templated transcription. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Positive regulation of transcription by RNA polymerase II GO:0045944 Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Positive regulation of transcription by RNA polymerase II GO:0045944 Any process that activates or increases the frequency, rate or extent of transcription from an RNA polymerase II promoter. | 2 | Q16666 (/IMP) Q16666 (/IMP) | 
| B cell receptor signaling pathway GO:0050853 A series of molecular signals initiated by the cross-linking of an antigen receptor on a B cell. | 2 | P41218 (/IMP) P41218 (/IMP) | 
| Defense response to virus GO:0051607 Reactions triggered in response to the presence of a virus that act to protect the cell or organism. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Defense response to virus GO:0051607 Reactions triggered in response to the presence of a virus that act to protect the cell or organism. | 2 | Q16666 (/IMP) Q16666 (/IMP) | 
| Pyroptosis GO:0070269 A caspase-1-dependent cell death subroutine that is associated with the generation of pyrogenic mediators such as IL-1beta and IL-18. | 2 | O14862 (/IDA) Q91VJ1 (/IDA) | 
| Cellular response to ionizing radiation GO:0071479 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a ionizing radiation stimulus. Ionizing radiation is radiation with sufficient energy to remove electrons from atoms and may arise from spontaneous decay of unstable isotopes, resulting in alpha and beta particles and gamma rays. Ionizing radiation also includes X-rays. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Intrinsic apoptotic signaling pathway by p53 class mediator GO:0072332 A series of molecular signals in which an intracellular signal is conveyed to trigger the apoptotic death of a cell. The pathway is induced by the cell cycle regulator phosphoprotein p53, or an equivalent protein, and ends when the execution phase of apoptosis is triggered. | 2 | Q16666 (/IMP) Q16666 (/IMP) | 
| Activation of cysteine-type endopeptidase activity GO:0097202 Any process that initiates the activity of the inactive enzyme cysteine-type endopeptidase. | 2 | Q16666 (/IMP) Q16666 (/IMP) | 
| Negative regulation of cysteine-type endopeptidase activity GO:2000117 Any process that stops, prevents, or reduces the frequency, rate or extent of cysteine-type endopeptidase activity. | 2 | Q16666 (/IDA) Q16666 (/IDA) | 
| Positive regulation of cysteine-type endopeptidase activity GO:2001056 Any process that activates or increases the frequency, rate or extent of cysteine-type endopeptidase activity. | 2 | O14862 (/IDA) Q91VJ1 (/IDA) | 
| Activation of innate immune response GO:0002218 Any process that initiates an innate immune response. Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. Examples of this process include activation of the hypersensitive response of Arabidopsis thaliana and activation of any NOD or TLR signaling pathway in vertebrate species. | 1 | Q91VJ1 (/ISO) | 
| Positive regulation of defense response to virus by host GO:0002230 Any host process that results in the promotion of antiviral immune response mechanisms, thereby limiting viral replication. | 1 | Q91VJ1 (/IMP) | 
| Positive regulation of defense response to virus by host GO:0002230 Any host process that results in the promotion of antiviral immune response mechanisms, thereby limiting viral replication. | 1 | O14862 (/ISS) | 
| Immune response GO:0006955 Any immune system process that functions in the calibrated response of an organism to a potential internal or invasive threat. | 1 | O14862 (/TAS) | 
| Negative regulation of cell growth GO:0030308 Any process that stops, prevents, or reduces the frequency, rate, extent or direction of cell growth. | 1 | D0QMC3 (/IMP) | 
| Protein destabilization GO:0031648 Any process that decreases the stability of a protein, making it more vulnerable to degradative processes or aggregation. | 1 | Q6K0P9 (/IMP) | 
| Negative regulation of NF-kappaB transcription factor activity GO:0032088 Any process that stops, prevents, or reduces the frequency, rate or extent of the activity of the transcription factor NF-kappaB. | 1 | O14862 (/IDA) | 
| Negative regulation of NF-kappaB transcription factor activity GO:0032088 Any process that stops, prevents, or reduces the frequency, rate or extent of the activity of the transcription factor NF-kappaB. | 1 | Q91VJ1 (/ISO) | 
| Positive regulation of protein oligomerization GO:0032461 Any process that activates or increases the frequency, rate or extent of protein oligomerization. | 1 | O14862 (/IDA) | 
| Positive regulation of protein oligomerization GO:0032461 Any process that activates or increases the frequency, rate or extent of protein oligomerization. | 1 | Q91VJ1 (/ISO) | 
| Positive regulation of interleukin-1 beta production GO:0032731 Any process that activates or increases the frequency, rate, or extent of interleukin-1 beta production. | 1 | Q91VJ1 (/IMP) | 
| Positive regulation of interleukin-1 beta production GO:0032731 Any process that activates or increases the frequency, rate, or extent of interleukin-1 beta production. | 1 | Q91VJ1 (/ISO) | 
| Tumor necrosis factor-mediated signaling pathway GO:0033209 A series of molecular signals initiated by the binding of a tumor necrosis factor to a receptor on the surface of a cell, and ending with regulation of a downstream cellular process, e.g. transcription. | 1 | O14862 (/IDA) | 
| Tumor necrosis factor-mediated signaling pathway GO:0033209 A series of molecular signals initiated by the binding of a tumor necrosis factor to a receptor on the surface of a cell, and ending with regulation of a downstream cellular process, e.g. transcription. | 1 | Q91VJ1 (/ISO) | 
| Cellular response to interferon-alpha GO:0035457 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interferon-alpha stimulus. Interferon-alpha is a type I interferon. | 1 | Q6K0P9 (/IMP) | 
| Cellular response to drug GO:0035690 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a drug stimulus. A drug is a substance used in the diagnosis, treatment or prevention of a disease. | 1 | O14862 (/IDA) | 
| Cellular response to drug GO:0035690 Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a drug stimulus. A drug is a substance used in the diagnosis, treatment or prevention of a disease. | 1 | Q91VJ1 (/ISO) | 
| Negative regulation of cysteine-type endopeptidase activity involved in apoptotic process GO:0043154 Any process that stops, prevents, or reduces the frequency, rate or extent of a cysteine-type endopeptidase activity involved in the apoptotic process. | 1 | Q9R002 (/IDA) | 
| Positive regulation of DNA binding GO:0043388 Any process that increases the frequency, rate or extent of DNA binding. DNA binding is any process in which a gene product interacts selectively with DNA (deoxyribonucleic acid). | 1 | Q6K0P9 (/IDA) | 
| Negative regulation of innate immune response GO:0045824 Any process that stops, prevents, or reduces the frequency, rate or extent of the innate immune response. | 1 | Q9R002 (/TAS) | 
| Positive regulation of transcription, DNA-templated GO:0045893 Any process that activates or increases the frequency, rate or extent of cellular DNA-templated transcription. | 1 | Q6K0P9 (/IDA) | 
| Interleukin-1 beta secretion GO:0050702 The regulated release of interleukin 1 beta from a cell. | 1 | O14862 (/IMP) | 
| Interleukin-1 beta secretion GO:0050702 The regulated release of interleukin 1 beta from a cell. | 1 | Q91VJ1 (/ISO) | 
| Positive regulation of interleukin-1 beta secretion GO:0050718 Any process that activates or increases the frequency, rate or extent of the regulated release of interleukin-1 beta from a cell. | 1 | O14862 (/IDA) | 
| Positive regulation of interleukin-1 beta secretion GO:0050718 Any process that activates or increases the frequency, rate or extent of the regulated release of interleukin-1 beta from a cell. | 1 | Q91VJ1 (/IGI) | 
| Positive regulation of interleukin-1 beta secretion GO:0050718 Any process that activates or increases the frequency, rate or extent of the regulated release of interleukin-1 beta from a cell. | 1 | Q91VJ1 (/ISO) | 
| Protein stabilization GO:0050821 Any process involved in maintaining the structure and integrity of a protein and preventing it from degradation or aggregation. | 1 | Q6K0P9 (/IMP) | 
| Positive regulation of NF-kappaB transcription factor activity GO:0051092 Any process that activates or increases the frequency, rate or extent of activity of the transcription factor NF-kappaB. | 1 | O14862 (/IDA) | 
| Positive regulation of NF-kappaB transcription factor activity GO:0051092 Any process that activates or increases the frequency, rate or extent of activity of the transcription factor NF-kappaB. | 1 | Q91VJ1 (/ISO) | 
| Pyroptosis GO:0070269 A caspase-1-dependent cell death subroutine that is associated with the generation of pyrogenic mediators such as IL-1beta and IL-18. | 1 | Q91VJ1 (/ISO) | 
| Positive regulation of protein localization to nucleus GO:1900182 Any process that activates or increases the frequency, rate or extent of protein localization to nucleus. | 1 | Q6K0P9 (/IDA) | 
| Positive regulation of DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator GO:1902164 Any process that activates or increases the frequency, rate or extent of DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator. | 1 | Q6K0P9 (/IDA) | 
| Positive regulation of ubiquitin-dependent protein catabolic process GO:2000060 Any process that activates or increases the frequency, rate or extent of ubiquitin-dependent protein catabolic process. | 1 | Q6K0P9 (/IDA) | 
| Positive regulation of ubiquitin-dependent protein catabolic process GO:2000060 Any process that activates or increases the frequency, rate or extent of ubiquitin-dependent protein catabolic process. | 1 | Q6K0P9 (/IMP) | 
| Positive regulation of cysteine-type endopeptidase activity GO:2001056 Any process that activates or increases the frequency, rate or extent of cysteine-type endopeptidase activity. | 1 | Q91VJ1 (/IMP) | 
| Positive regulation of cysteine-type endopeptidase activity GO:2001056 Any process that activates or increases the frequency, rate or extent of cysteine-type endopeptidase activity. | 1 | Q91VJ1 (/ISO) | 
There are 27 GO terms relating to "cellular component"
			The search results have been sorted with the annotations that are found most frequently at the top of the
			list. The results can be filtered by typing text into the search box at the top of the table.
			
			
	| GO Term | Annotations | Evidence | 
|---|---|---|
| Cytosol GO:0005829 The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | 15 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (5 more) | 
| Nucleus GO:0005634 A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. | 14 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (4 more) | 
| Nucleolus GO:0005730 A small, dense body one or more of which are present in the nucleus of eukaryotic cells. It is rich in RNA and protein, is not bounded by a limiting membrane, and is not seen during mitosis. Its prime function is the transcription of the nucleolar DNA into 45S ribosomal-precursor RNA, the processing of this RNA into 5.8S, 18S, and 28S components of ribosomal RNA, and the association of these components with 5S RNA and proteins synthesized outside the nucleolus. This association results in the formation of ribonucleoprotein precursors; these pass into the cytoplasm and mature into the 40S and 60S subunits of the ribosome. | 14 | B2RWU7 (/ISO)
						
			D0QMC3 (/ISO)
						
			D3Z2E7 (/ISO)
						
			E9Q3L4 (/ISO)
						
			G3UZV2 (/ISO)
						
			O35368 (/ISO)
						
			P0DOV1 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO)
						
			P0DOV2 (/ISO) (4 more) | 
| Nucleolus GO:0005730 A small, dense body one or more of which are present in the nucleus of eukaryotic cells. It is rich in RNA and protein, is not bounded by a limiting membrane, and is not seen during mitosis. Its prime function is the transcription of the nucleolar DNA into 45S ribosomal-precursor RNA, the processing of this RNA into 5.8S, 18S, and 28S components of ribosomal RNA, and the association of these components with 5S RNA and proteins synthesized outside the nucleolus. This association results in the formation of ribonucleoprotein precursors; these pass into the cytoplasm and mature into the 40S and 60S subunits of the ribosome. | 11 | A0A0A0MRB1 (/IDA)
						
			P0DOV2 (/IDA)
						
			P0DOV2 (/IDA)
						
			P0DOV2 (/IDA)
						
			P0DOV2 (/IDA)
						
			P41218 (/IDA)
						
			P41218 (/IDA)
						
			Q16666 (/IDA)
						
			Q16666 (/IDA)
						
			Q5VUU6 (/IDA) (1 more) | 
| Nucleoplasm GO:0005654 That part of the nuclear content other than the chromosomes or the nucleolus. | 8 | O14862 (/IDA) P41218 (/IDA) P41218 (/IDA) Q16666 (/IDA) Q16666 (/IDA) Q5T3W0 (/IDA) Q5VUU6 (/IDA) Q5VUU6 (/IDA) | 
| Nucleus GO:0005634 A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. | 5 | A0A0A0MRB1 (/IDA) D0QMC3 (/IDA) Q05CU9 (/IDA) Q16666 (/IDA) Q16666 (/IDA) | 
| Nucleoplasm GO:0005654 That part of the nuclear content other than the chromosomes or the nucleolus. | 5 | P0DOV2 (/ISO) P0DOV2 (/ISO) P0DOV2 (/ISO) P0DOV2 (/ISO) Q91VJ1 (/ISO) | 
| Nuclear speck GO:0016607 A discrete extra-nucleolar subnuclear domain, 20-50 in number, in which splicing factors are seen to be localized by immunofluorescence microscopy. | 5 | P0DOV1 (/ISO) P0DOV2 (/ISO) P0DOV2 (/ISO) P0DOV2 (/ISO) P0DOV2 (/ISO) | 
| Nucleus GO:0005634 A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. | 4 | Q5RD14 (/ISS) Q5RD14 (/ISS) Q5RD14 (/ISS) Q5RD14 (/ISS) | 
| Cytosol GO:0005829 The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | 4 | A0A0A0MRB1 (/IDA) O14862 (/IDA) Q16666 (/IDA) Q16666 (/IDA) | 
| Cytosol GO:0005829 The part of the cytoplasm that does not contain organelles but which does contain other particulate matter, such as protein complexes. | 4 | O14862 (/TAS) Q16666 (/TAS) Q16666 (/TAS) Q91VJ1 (/TAS) | 
| Nuclear inclusion body GO:0042405 An intranuclear focus at which aggregated proteins have been sequestered. | 4 | P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) P0DOV2 (/IDA) | 
| Nuclear speck GO:0016607 A discrete extra-nucleolar subnuclear domain, 20-50 in number, in which splicing factors are seen to be localized by immunofluorescence microscopy. | 3 | Q05CU9 (/IDA) Q16666 (/IDA) Q16666 (/IDA) | 
| Extracellular region GO:0005576 The space external to the outermost structure of a cell. For cells without external protective or external encapsulating structures this refers to space outside of the plasma membrane. This term covers the host cell environment outside an intracellular parasite. | 2 | P41218 (/TAS) P41218 (/TAS) | 
| Cytoplasm GO:0005737 All of the contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. | 2 | O14862 (/IDA) Q91VJ1 (/IDA) | 
| Mitochondrion GO:0005739 A semiautonomous, self replicating organelle that occurs in varying numbers, shapes, and sizes in the cytoplasm of virtually all eukaryotic cells. It is notably the site of tissue respiration. | 2 | O14862 (/IDA) Q5T3W0 (/IDA) | 
| Membrane GO:0016020 A lipid bilayer along with all the proteins and protein complexes embedded in it an attached to it. | 2 | Q16666 (/HDA) Q16666 (/HDA) | 
