The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Region D6 of dynein motor
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 517 | - | - | 91.9 | |||
| 2 | 477 | - | - | 90.1 | |||
| 3 | 386 | 3D |
3vkhB18 | - | 96.3 | ||
| 4 | 288 | - | - | 92.7 | |||
| 5 | 155 | - | - | 85.6 | |||
| 6 | 115 | - | - | 81.9 | |||
| 7 | 96 | - | - | 79.6 | |||
| 8 | 88 | - | - | 84.4 | |||
| 9 | 47 | - | - | 43.8 | |||
| 10 | 40 | - | - | 22.1 | |||
| 11 | 20 | - | - | 6.1 | |||
| 12 | 19 | - | - | 11.8 | |||
| 20 | 15 | 3D |
4akiB16 | - | 0.0 | ||
| 13 | 15 | - | - | 2.8 | |||
| 14 | 12 | - | - | 23.3 | |||
| 15 | 10 | - | - | 99.2 | |||
| 17 | 8 | - | - | 28.8 | |||
| 16 | 8 | - | - | 32.0 | |||
| 19 | 7 | - | - | 91.4 | |||
| 21 | 7 | - | - | 79.2 | |||
| 18 | 7 | - | - | 40.5 | |||
| 22 | 7 | - | - | 76.0 | |||
| 26 | 6 | - | - | 5.7 | |||
| 27 | 6 | - | - | 41.1 | |||
| 23 | 6 | - | - | 8.7 | |||
| 25 | 6 | - | - | 0.0 | |||
| 24 | 6 | - | - | 16.4 | |||
| 29 | 5 | - | - | 3.1 | |||
| 31 | 5 | - | - | 0.0 | |||
| 33 | 5 | - | - | 13.1 | |||
| 28 | 5 | - | - | 4.4 | |||
| 30 | 5 | - | - | 12.4 | |||
| 32 | 5 | - | - | 6.2 | |||
| 34 | 5 | - | - | 83.9 | |||
| 39 | 4 | - | - | 14.5 | |||
| 36 | 4 | - | - | 68.4 | |||
| 40 | 4 | - | - | 9.1 | |||
| 37 | 4 | - | - | 4.5 | |||
| 38 | 4 | - | - | 9.0 | |||
| 35 | 4 | - | - | 14.2 | |||
| 41 | 3 | - | - | 61.8 | |||
| 43 | 3 | - | - | 9.7 | |||
| 44 | 3 | - | - | 38.3 | |||
| 42 | 3 | - | - | 8.2 | |||
| 48 | 2 | - | - | 12.2 | |||
| 55 | 2 | - | - | 5.5 | |||
| 60 | 2 | - | - | 41.5 | |||
| 49 | 2 | - | - | 0.0 | |||
| 50 | 2 | - | - | 0.8 | |||
| 56 | 2 | - | - | 0.0 | |||
| 58 | 2 | - | - | 0.0 | |||
| 51 | 2 | - | - | 0.8 | |||
| 57 | 2 | - | - | 5.1 | |||
| 46 | 2 | - | - | 30.2 | |||
| 45 | 2 | - | - | 25.8 | |||
| 52 | 2 | - | - | 1.1 | |||
| 53 | 2 | - | - | 12.1 | |||
| 59 | 2 | - | - | 34.0 | |||
| 47 | 2 | - | - | 34.9 | |||
| 54 | 2 | - | - | 0.0 | |||
| 61 | 1 | - | - | 0.0 | |||
| 78 | 1 | - | - | 0.0 | |||
| 68 | 1 | - | - | 0.0 | |||
| 80 | 1 | - | - | 0.0 | |||
| 69 | 1 | - | - | 0.0 | |||
| 63 | 1 | - | - | 0.0 | |||
| 76 | 1 | - | - | 0.0 | |||
| 62 | 1 | - | - | 0.0 | |||
| 77 | 1 | - | - | 0.0 | |||
| 79 | 1 | - | - | 0.0 | |||
| 70 | 1 | - | - | 0.0 | |||
| 71 | 1 | - | - | 0.0 | |||
| 74 | 1 | - | - | 0.0 | |||
| 64 | 1 | - | - | 0.0 | |||
| 65 | 1 | - | - | 0.0 | |||
| 75 | 1 | - | - | 0.0 | |||
| 66 | 1 | - | - | 0.0 | |||
| 72 | 1 | - | - | 0.0 | |||
| 73 | 1 | - | - | 0.0 | |||
| 67 | 1 | - | - | 0.0 |
