CATH Superfamily 1.10.1300.10
3'5'-cyclic nucleotide phosphodiesterase, catalytic domain
The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"3'5'-cyclic nucleotide phosphodiesterase, catalytic domain
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 2012 | 3D |
6bojD00 | - | 87.7 | ||
| 2 | 567 | 3D |
3ecnB00 | - | 79.1 | ||
| 3 | 553 | 3D |
3jwrB00 | - | 95.6 | ||
| 7 | 493 | 3D |
6mscB00 | - | 70.4 | ||
| 4 | 428 | 3D |
4y2bA00 | - | 83.8 | ||
| 5 | 423 | - | - | 79.9 | |||
| 6 | 421 | 3D |
6a3nB00 | - | 90.0 | ||
| 9 | 404 | 3D |
6ezfA00 | - | 70.2 | ||
| 8 | 286 | 3D |
1sojL00 | - | 75.7 | ||
| 10 | 244 | - | - | 50.6 | |||
| 11 | 182 | - | - | 59.0 | |||
| 12 | 125 | 3D |
4npvA00 | - | 52.0 | ||
| 25 | 50 | 3D |
5l9hB00 | - | 83.0 | ||
| 13 | 29 | - | - | 59.7 | |||
| 14 | 25 | - | - | 71.4 | |||
| 15 | 24 | - | - | 23.4 | |||
| 16 | 22 | - | - | 3.9 | |||
| 17 | 20 | - | - | 6.2 | |||
| 18 | 19 | - | - | 43.7 | |||
| 20 | 18 | - | - | 89.1 | |||
| 19 | 18 | - | - | 7.6 | |||
| 21 | 16 | - | - | 70.5 | |||
| 22 | 16 | - | - | 8.8 | |||
| 23 | 15 | - | - | 89.7 | |||
| 24 | 14 | - | - | 66.9 | |||
| 26 | 11 | - | - | 77.5 | |||
| 27 | 9 | - | - | 39.4 | |||
| 28 | 8 | - | - | 16.4 | |||
| 29 | 6 | - | - | 11.8 | |||
| 32 | 5 | - | - | 90.3 | |||
| 31 | 5 | - | - | 10.7 | |||
| 30 | 5 | - | - | 23.6 | |||
| 33 | 4 | - | - | 6.2 | |||
| 34 | 4 | - | - | 31.1 | |||
| 39 | 3 | - | - | 14.8 | |||
| 35 | 3 | - | - | 9.4 | |||
| 36 | 3 | - | - | 1.5 | |||
| 40 | 3 | - | - | 55.3 | |||
| 37 | 3 | - | - | 0.3 | |||
| 41 | 3 | - | - | 62.7 | |||
| 38 | 3 | - | - | 55.2 | |||
| 48 | 2 | - | - | 36.3 | |||
| 46 | 2 | - | - | 7.0 | |||
| 45 | 2 | - | - | 7.1 | |||
| 43 | 2 | - | - | 0.0 | |||
| 44 | 2 | - | - | 45.6 | |||
| 42 | 2 | - | - | 27.9 | |||
| 47 | 2 | - | - | 32.0 | |||
| 71 | 1 | - | - | 0.0 | |||
| 58 | 1 | - | - | 0.0 | |||
| 96 | 1 | - | - | 0.0 | |||
| 61 | 1 | - | - | 0.0 | |||
| 51 | 1 | - | - | 0.0 | |||
| 78 | 1 | - | - | 0.0 | |||
| 85 | 1 | - | - | 0.0 | |||
| 55 | 1 | - | - | 0.0 | |||
| 57 | 1 | - | - | 0.0 | |||
| 89 | 1 | - | - | 0.0 | |||
| 74 | 1 | - | - | 0.0 | |||
| 91 | 1 | - | - | 0.0 | |||
| 68 | 1 | - | - | 0.0 | |||
| 80 | 1 | - | - | 0.0 | |||
| 92 | 1 | - | - | 0.0 | |||
| 64 | 1 | - | - | 0.0 | |||
| 94 | 1 | - | - | 0.0 | |||
| 60 | 1 | - | - | 0.0 | |||
| 82 | 1 | - | - | 0.0 | |||
| 69 | 1 | - | - | 0.0 | |||
| 90 | 1 | - | - | 0.0 | |||
| 52 | 1 | - | - | 0.0 | |||
| 95 | 1 | - | - | 0.0 | |||
| 65 | 1 | - | - | 0.0 | |||
| 81 | 1 | - | - | 0.0 | |||
| 86 | 1 | - | - | 0.0 | |||
| 63 | 1 | - | - | 0.0 | |||
| 75 | 1 | - | - | 0.0 | |||
| 76 | 1 | - | - | 0.0 | |||
| 87 | 1 | - | - | 0.0 | |||
| 53 | 1 | - | - | 0.0 | |||
| 66 | 1 | - | - | 0.0 | |||
| 59 | 1 | - | - | 0.0 | |||
| 84 | 1 | - | - | 0.0 | |||
| 62 | 1 | - | - | 0.0 | |||
| 49 | 1 | - | - | 0.0 | |||
| 77 | 1 | - | - | 0.0 | |||
| 79 | 1 | - | - | 0.0 | |||
| 72 | 1 | - | - | 0.0 | |||
| 50 | 1 | - | - | 0.0 | |||
| 93 | 1 | - | - | 0.0 | |||
| 73 | 1 | - | - | 0.0 | |||
| 67 | 1 | - | - | 0.0 | |||
| 83 | 1 | - | - | 0.0 | |||
| 56 | 1 | - | - | 0.0 | |||
| 54 | 1 | - | - | 0.0 | |||
| 70 | 1 | - | - | 0.0 | |||
| 88 | 1 | - | - | 0.0 |
