PDB 5wpl
PDB Information
| PDB | 5WPL |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Exceptionally high-affinity Ras binders that remodel its effector domain.
J. Biol. Chem.
|
| Header | Signaling Protein |
| Released | 2017-08-05 |
| Resolution | 2.150 |
| CATH Insert Date | 03 Jun, 2018 |
PDB Images (17)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jun, 2018 | Chopped |
| B | 03 Jun, 2018 | Rejected |
| C | 03 Jun, 2018 | Rejected |
| D | 03 Jun, 2018 | Chopped |
| E | 03 Jun, 2018 | Rejected |
| F | 03 Jun, 2018 | Rejected |
| G | 03 Jun, 2018 | Chopped |
| H | 03 Jun, 2018 | Rejected |
| I | 03 Jun, 2018 | Rejected |
| J | 03 Jun, 2018 | Chopped |
| K | 03 Jun, 2018 | Rejected |
| L | 03 Jun, 2018 | Rejected |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5wplA00 | 28 Jun, 2018 | 3.40.50.300 | Assigned |
| 5wplD00 | 28 Jun, 2018 | 3.40.50.300 | Assigned |
| 5wplG00 | 28 Jun, 2018 | 3.40.50.300 | Assigned |
| 5wplJ00 | 28 Jun, 2018 | 3.40.50.300 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01112 | RASH_HUMAN | Homo sapiens | GTPase HRas |
| P01112 | RASH_HUMAN | Homo sapiens | GTPase HRas |
| P01112 | RASH_HUMAN | Homo sapiens | GTPase HRas |
| P01112 | RASH_HUMAN | Homo sapiens | GTPase HRas |
