PDB 5um9
PDB Information
| PDB | 5UM9 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | Phosphate steering by Flap Endonuclease 1 promotes 5'-flap specificity and incision to prevent genome instability.
Nat Commun
|
| Header | Hydrolase/Dna |
| Released | 2017-01-26 |
| Resolution | 2.810 |
| CATH Insert Date | 14 Nov, 2017 |
PDB Images (7)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 14 Nov, 2017 | Chopped |
| D | 14 Nov, 2017 | Rejected |
| E | 14 Nov, 2017 | Rejected |
| F | 14 Nov, 2017 | Rejected |
CATH Domains (2)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5um9A01 | 10 Dec, 2017 | 3.40.50.1010 | Assigned |
| 5um9A02 | 10 Dec, 2017 | 1.10.150.20 | Assigned |
UniProtKB Entries (1)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P39748 | FEN1_HUMAN | Homo sapiens | Flap endonuclease 1 |
