PDB 5mr0
PDB Information
| PDB | 5MR0 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Archaeoglobus fulgidus (strain ATCC 49558 / VC-16 / DSM 4304 / JCM 9628 / NBRC 100126) |
| Primary Citation | Thermostable Branched-Chain Amino Acid Transaminases From the ArchaeaGeoglobus acetivoransandArchaeoglobus fulgidus: Biochemical and Structural Characterization.
Front Bioeng Biotechnol
|
| Header | Transferase |
| Released | 2016-12-21 |
| Resolution | 1.980 |
| CATH Insert Date | 03 Jun, 2018 |
PDB Images (19)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jun, 2018 | Chopped |
| B | 03 Jun, 2018 | Chopped |
| C | 03 Jun, 2018 | Chopped |
| D | 03 Jun, 2018 | Chopped |
| E | 03 Jun, 2018 | Chopped |
| F | 03 Jun, 2018 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5mr0A01 | 27 Jun, 2018 | 3.30.470.10 | Assigned |
| 5mr0A02 | 27 Jun, 2018 | 3.20.10.10 | Assigned |
| 5mr0B01 | 27 Jun, 2018 | 3.30.470.10 | Assigned |
| 5mr0B02 | 27 Jun, 2018 | 3.20.10.10 | Assigned |
| 5mr0C01 | 27 Jun, 2018 | 3.30.470.10 | Assigned |
| 5mr0C02 | 27 Jun, 2018 | 3.20.10.10 | Assigned |
| 5mr0D01 | 27 Jun, 2018 | 3.30.470.10 | Assigned |
| 5mr0D02 | 27 Jun, 2018 | 3.20.10.10 | Assigned |
| 5mr0E01 | 27 Jun, 2018 | 3.30.470.10 | Assigned |
| 5mr0E02 | 27 Jun, 2018 | 3.20.10.10 | Assigned |
| 5mr0F01 | 27 Jun, 2018 | 3.30.470.10 | Assigned |
| 5mr0F02 | 27 Jun, 2018 | 3.20.10.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O29329 | ILVE_ARCFU | Archaeoglobus fulgidus DSM 4304 | Putative branched-chain-amino-acid aminotransferase |
| O29329 | ILVE_ARCFU | Archaeoglobus fulgidus DSM 4304 | Putative branched-chain-amino-acid aminotransferase |
| O29329 | ILVE_ARCFU | Archaeoglobus fulgidus DSM 4304 | Putative branched-chain-amino-acid aminotransferase |
| O29329 | ILVE_ARCFU | Archaeoglobus fulgidus DSM 4304 | Putative branched-chain-amino-acid aminotransferase |
| O29329 | ILVE_ARCFU | Archaeoglobus fulgidus DSM 4304 | Putative branched-chain-amino-acid aminotransferase |
| O29329 | ILVE_ARCFU | Archaeoglobus fulgidus DSM 4304 | Putative branched-chain-amino-acid aminotransferase |
