PDB 4pht
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Protein Transport |
| Released | 2014-05-06 |
| Resolution | 2.830 |
| CATH Insert Date | 07 Dec, 2014 |
PDB Images (22)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 08 Dec, 2014 | Chopped |
| B | 08 Dec, 2014 | Chopped |
| C | 08 Dec, 2014 | Chopped |
| X | 08 Dec, 2014 | Chopped |
| Y | 08 Dec, 2014 | Chopped |
| Z | 08 Dec, 2014 | Chopped |
CATH Domains (15)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4phtA01 | 05 Dec, 2016 | 3.30.300.160 | Assigned |
| 4phtA02 | 05 Dec, 2016 | 3.30.450.90 | Assigned |
| 4phtA03 | 05 Dec, 2016 | 3.40.50.300 | Assigned |
| 4phtB01 | 05 Dec, 2016 | 3.30.300.160 | Assigned |
| 4phtB02 | 05 Dec, 2016 | 3.30.450.90 | Assigned |
| 4phtB03 | 05 Dec, 2016 | 3.40.50.300 | Assigned |
| 4phtC01 | 05 Dec, 2016 | 3.30.300.160 | Assigned |
| 4phtC02 | 05 Dec, 2016 | 3.30.450.90 | Assigned |
| 4phtC03 | 05 Dec, 2016 | 3.40.50.300 | Assigned |
| 4phtX01 | 28 Dec, 2014 | 3.30.420.380 | Assigned |
| 4phtX02 | 28 Dec, 2014 | 3.30.420.370 | Assigned |
| 4phtY01 | 28 Dec, 2014 | 3.30.420.380 | Assigned |
| 4phtY02 | 28 Dec, 2014 | 3.30.420.370 | Assigned |
| 4phtZ01 | 28 Dec, 2014 | 3.30.420.380 | Assigned |
| 4phtZ02 | 28 Dec, 2014 | 3.30.420.370 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| A0A3Q0L2V2 | A0A3Q0L2V2_VIBVU | Vibrio vulnificus CMCP6 | General secretory pathway protein E |
| A0A3Q0L2V2 | A0A3Q0L2V2_VIBVU | Vibrio vulnificus CMCP6 | General secretory pathway protein E |
| A0A3Q0L2T9 | A0A3Q0L2T9_VIBVU | Vibrio vulnificus CMCP6 | Type II secretion system protein L |
| A0A3Q0L2V2 | A0A3Q0L2V2_VIBVU | Vibrio vulnificus CMCP6 | General secretory pathway protein E |
| A0A3Q0L2T9 | A0A3Q0L2T9_VIBVU | Vibrio vulnificus CMCP6 | Type II secretion system protein L |
| A0A3Q0L2T9 | A0A3Q0L2T9_VIBVU | Vibrio vulnificus CMCP6 | Type II secretion system protein L |
