PDB 4jd6
PDB Information
| PDB | 4JD6 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Mycobacterium tuberculosis |
| Primary Citation | Chemical and structural insights into the regioversatility of the aminoglycoside acetyltransferase eis.
Chembiochem
|
| Header | Transferase |
| Released | 2013-02-23 |
| Resolution | 3.500 |
| CATH Insert Date | 27 Oct, 2013 |
PDB Images (25)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 28 Oct, 2013 | Chopped |
| B | 28 Oct, 2013 | Chopped |
| C | 28 Oct, 2013 | Chopped |
| D | 28 Oct, 2013 | Chopped |
| E | 28 Oct, 2013 | Chopped |
| F | 28 Oct, 2013 | Chopped |
CATH Domains (18)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 4jd6A01 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6A02 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6A03 | 02 Nov, 2013 | 3.30.1050.10 | Assigned |
| 4jd6B01 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6B02 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6B03 | 02 Nov, 2013 | 3.30.1050.10 | Assigned |
| 4jd6C01 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6C02 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6C03 | 02 Nov, 2013 | 3.30.1050.10 | Assigned |
| 4jd6D01 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6D02 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6D03 | 02 Nov, 2013 | 3.30.1050.10 | Assigned |
| 4jd6E01 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6E02 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6E03 | 02 Nov, 2013 | 3.30.1050.10 | Assigned |
| 4jd6F01 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6F02 | 02 Nov, 2013 | 3.40.630.30 | Assigned |
| 4jd6F03 | 02 Nov, 2013 | 3.30.1050.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P9WFK7 | EIS_MYCTU | Mycobacterium tuberculosis H37Rv | N-acetyltransferase Eis |
| P9WFK7 | EIS_MYCTU | Mycobacterium tuberculosis H37Rv | N-acetyltransferase Eis |
| P9WFK7 | EIS_MYCTU | Mycobacterium tuberculosis H37Rv | N-acetyltransferase Eis |
| P9WFK7 | EIS_MYCTU | Mycobacterium tuberculosis H37Rv | N-acetyltransferase Eis |
| P9WFK7 | EIS_MYCTU | Mycobacterium tuberculosis H37Rv | N-acetyltransferase Eis |
| P9WFK7 | EIS_MYCTU | Mycobacterium tuberculosis H37Rv | N-acetyltransferase Eis |
