PDB 1y1l
PDB Information
| PDB | 1Y1L |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Archaeoglobus fulgidus |
| Primary Citation | Crystal structure of arsenate reductase from Archaeoglobus fulgidus
To be Published
|
| Header | Transferase |
| Released | 2004-11-18 |
| Resolution | 2.800 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1y1lA00 | 09 Jul, 2007 | 3.40.50.2300 | Assigned |
| 1y1lB00 | 09 Jul, 2007 | 3.40.50.2300 | Assigned |
| 1y1lC00 | 09 Jul, 2007 | 3.40.50.2300 | Assigned |
| 1y1lD00 | 09 Jul, 2007 | 3.40.50.2300 | Assigned |
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| O28910 | O28910_ARCFU | Archaeoglobus fulgidus DSM 4304 | Arsenate reductase (ArsC) |
| O28910 | O28910_ARCFU | Archaeoglobus fulgidus DSM 4304 | Arsenate reductase (ArsC) |
| O28910 | O28910_ARCFU | Archaeoglobus fulgidus DSM 4304 | Arsenate reductase (ArsC) |
| O28910 | O28910_ARCFU | Archaeoglobus fulgidus DSM 4304 | Arsenate reductase (ArsC) |
