Homologous Superfamily: 2.30.30.40
SH3 Domains
Classification Lineage (2.30.30.40)
| CATH Code | Level Description | Links |
|---|---|---|
2
| Mainly Beta | |
2.30
| Roll | |
2.30.30
| SH3 type barrels. | |
2.30.30.40
| SH3 Domains | Gene3D |
Summary of Non-Redundant Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 56 | 84 | 113 | 144 | 329 |
S35 Family Entries in Homologous Superfamily 2.30.30.40 (56)
Close Structural Clusters 2.30.30.40 (< 5Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00002.00030.00030.00040/SSG5/1 | 1ad5A01 | 8 | ||
| 00002.00030.00030.00040/SSG5/2 | 1ov3A01 | 2 | ||
| 00002.00030.00030.00040/SSG5/3 | 2js2A00 | 3 | ||
| 00002.00030.00030.00040/SSG5/4 | 1tucA00 | 2 | ||
| 00002.00030.00030.00040/SSG5/5 | 1t0hA00 | 2 | ||
| 00002.00030.00030.00040/SSG5/6 | 2hbwA01 | 2 | ||
| 00002.00030.00030.00040/SSG5/7 | 2vknA00 | 13 | ||
| 00002.00030.00030.00040/SSG5/8 | 1phtA00 | 2 | ||
| 00002.00030.00030.00040/SSG5/9 | 1jxmA01 | 2 | ||
| 00002.00030.00030.00040/SSG5/10 | 2o9sA00 | 8 | ||
| 00002.00030.00030.00040/SSG5/11 | 1spkA00 | 5 |
Distant Structural Clusters 2.30.30.40 (< 9Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00002.00030.00030.00040/SSGA9/1 | 1bb9A00 | 7 | ||
| 00002.00030.00030.00040/SSGA9/2 | 1i1jB00 | 4 | ||
| 00002.00030.00030.00040/SSGA9/3 | 1phtA00 | 3 | ||
| 00002.00030.00030.00040/SSGA9/4 | 1uffA00 | 2 |









