Homologous Superfamily: 2.30.29.30
Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB)
Classification Lineage (2.30.29.30)
| CATH Code | Level Description | Links |
|---|---|---|
2
| Mainly Beta | |
2.30
| Roll | |
2.30.29
| PH-domain like | |
2.30.29.30
| Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | Gene3D |
Summary of Non-Redundant Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 43 | 50 | 69 | 101 | 210 |
S35 Family Entries in Homologous Superfamily 2.30.29.30 (43)
Close Structural Clusters 2.30.29.30 (< 5Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00002.00030.00029.00030/SSG5/1 | 1aqcA00 | 3 | ||
| 00002.00030.00029.00030/SSG5/2 | 1kz7C02 | 3 | ||
| 00002.00030.00029.00030/SSG5/3 | 1v88A00 | 2 | ||
| 00002.00030.00029.00030/SSG5/4 | 1btkA00 | 2 | ||
| 00002.00030.00029.00030/SSG5/5 | 1btnA00 | 11 | ||
| 00002.00030.00029.00030/SSG5/6 | 1dbhA02 | 5 | ||
| 00002.00030.00029.00030/SSG5/7 | 1ddwA00 | 4 | ||
| 00002.00030.00029.00030/SSG5/8 | 1ef1A03 | 6 |
Distant Structural Clusters 2.30.29.30 (< 9Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00002.00030.00029.00030/SSGA9/1 | 1ddmA00 | 4 | ||
| 00002.00030.00029.00030/SSGA9/2 | 1ddwA00 | 6 | ||
| 00002.00030.00029.00030/SSGA9/3 | 1fhoA00 | 2 | ||
| 00002.00030.00029.00030/SSGA9/4 | 1ki1B02 | 3 |









