The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"BRCT domain
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 414 | 3D |
2k7fA00 | - | 96.8 | ||
| 2 | 298 | 3D |
2ep8A01 | - | 92.9 | ||
| 6 | 248 | 3D |
4y2gA01 | - | 93.7 | ||
| 3 | 234 | 3D |
5ecgD01 | - | 90.7 | ||
| 5 | 211 | 3D |
5ecgD02 | - | 92.4 | ||
| 4 | 205 | - | - | 70.3 | |||
| 7 | 177 | - | - | 85.4 | |||
| 8 | 174 | 3D |
2d8mA01 | - | 93.0 | ||
| 10 | 168 | 3D |
3olcX03 | - | 98.9 | ||
| 9 | 163 | 3D |
2ebwA00 | - | 81.6 | ||
| 12 | 161 | 3D |
3qvgD00 | - | 93.0 | ||
| 11 | 160 | 3D |
4id3B00 | - | 98.0 | ||
| 25 | 154 | 3D |
4y2gA02 | - | 92.8 | ||
| 13 | 147 | 3D |
3fa2B02 | - | 51.1 | ||
| 15 | 141 | 3D |
4n40A03 | - | 44.8 | ||
| 14 | 139 | - | - | 91.5 | |||
| 16 | 135 | 3D |
4n40A02 | - | 51.9 | ||
| 17 | 133 | 3D |
3sqdB02 | - | 43.1 | ||
| 19 | 130 | 3D |
3fa2B01 | - | 68.0 | ||
| 20 | 128 | 3D |
3olcX02 | - | 95.2 | ||
| 18 | 128 | 3D |
3al3A01 | - | 96.6 | ||
| 21 | 127 | 3D |
3ueoD02 | - | 96.7 | ||
| 23 | 114 | 3D |
3pd7B00 | - | 96.3 | ||
| 22 | 113 | 3D |
1wf6A01 | - | 94.8 | ||
| 24 | 106 | - | - | 78.5 | |||
| 29 | 102 | 3D |
3ueoD01 | - | 99.3 | ||
| 26 | 101 | - | - | 73.8 | |||
| 27 | 96 | 3D |
3ii6Y01 | - | 94.7 | ||
| 28 | 95 | 3D |
3al3A02 | - | 91.8 | ||
| 32 | 94 | 3D |
3qvgC00 | - | 88.7 | ||
| 33 | 91 | 3D |
3olcX01 | - | 89.4 | ||
| 30 | 89 | 3D |
2cokA00 | - | 87.1 | ||
| 31 | 88 | 3D |
2jw5A00 | - | 97.8 | ||
| 35 | 84 | 3D |
2htfA00 | - | 95.8 | ||
| 34 | 83 | - | - | 25.7 | |||
| 36 | 81 | 3D |
3sqdB01 | - | 34.7 | ||
| 37 | 80 | 3D |
3k05B02 | - | 45.2 | ||
| 40 | 69 | 3D |
2etxB01 | - | 42.2 | ||
| 47 | 68 | 3D |
3u3zA01 | - | 73.6 | ||
| 38 | 67 | - | - | 39.8 | |||
| 41 | 66 | 3D |
2coeA01 | - | 82.5 | ||
| 39 | 65 | - | - | 71.5 | |||
| 42 | 62 | - | - | 43.7 | |||
| 43 | 57 | - | - | 36.0 | |||
| 44 | 55 | - | - | 99.4 | |||
| 45 | 54 | - | - | 81.3 | |||
| 46 | 52 | - | - | 90.1 | |||
| 53 | 51 | 3D |
3u3zA02 | - | 71.1 | ||
| 49 | 51 | 3D |
4xq0A03 | - | 88.9 | ||
| 48 | 50 | - | - | 84.7 | |||
| 50 | 48 | 3D |
3ii6Y03 | - | 74.3 | ||
| 51 | 45 | - | - | 96.0 | |||
| 55 | 41 | 3D |
3pa6C00 | - | 53.0 | ||
| 52 | 37 | - | - | 86.5 | |||
| 54 | 34 | - | - | 90.3 | |||
| 56 | 29 | - | - | 63.3 | |||
| 57 | 29 | - | - | 90.8 | |||
| 58 | 28 | - | - | 38.8 | |||
| 59 | 27 | - | - | 72.2 | |||
| 60 | 25 | - | - | 82.3 | |||
| 62 | 25 | - | - | 5.1 | |||
| 61 | 25 | - | - | 81.2 | |||
| 63 | 25 | - | - | 56.1 | |||
| 65 | 23 | - | - | 75.9 | |||
| 64 | 23 | - | - | 76.2 | |||
| 66 |
Eurofung
|
22 | - | - | 81.3 | ||
| 67 | 21 | - | - | 75.0 | |||
| 80 | 20 | 3D |
6hm3A02 | - | 89.9 | ||
| 69 | 20 | - | - | 68.6 | |||
| 68 | 20 | - | - | 7.4 | |||
| 70 | 20 | - | - | 46.5 | |||
| 71 | 19 | - | - | 7.6 | |||
| 72 | 19 | - | - | 71.6 | |||
| 91 | 19 | 3D |
3t7kB02 | - | 73.2 | ||
| 74 | 18 | - | - | 81.4 | |||
| 77 | 18 | - | - | 92.2 | |||
| 75 | 18 | - | - | 92.6 | |||
| 73 | 18 | - | - | 54.0 | |||
| 89 | 17 | 3D |
3oq4E00 | - | 47.1 | ||
| 76 | 17 | - | - | 0.0 | |||
| 83 | 17 | 3D |
2vxbB01 | - | 87.2 | ||
| 78 | 16 | - | - | 31.6 | |||
| 79 | 16 | - | - | 14.7 | |||
| 82 | 15 | - | - | 41.2 | |||
| 81 | 15 | - | - | 89.5 | |||
| 84 | 14 | - | - | 78.1 | |||
| 85 | 14 | - | - | 10.8 | |||
| 87 | 14 | - | - | 15.3 | |||
| 86 | 14 | - | - | 74.1 | |||
| 90 | 13 | - | - | 55.6 | |||
| 93 | 13 | 3D |
2l42A00 | - | 24.4 | ||
| 88 | 13 | - | - | 59.5 | |||
| 92 | 12 | - | - | 44.7 | |||
| 99 | 11 | - | - | 1.4 | |||
| 96 | 11 | - | - | 7.5 | |||
| 94 | 11 | - | - | 76.6 | |||
| 98 | 11 | - | - | 18.5 | |||
| 100 | 11 | - | - | 16.0 | |||
| 101 | 11 | - | - | 14.7 | |||
| 95 | 11 | - | - | 13.9 | |||
| 97 | 11 | - | - | 39.0 | |||
| 105 | 10 | 3D |
1z56C01 | - | 0.9 | ||
| 103 | 10 | - | - | 4.5 | |||
| 102 | 10 | - | - | 44.5 | |||
| 112 | 9 | - | - | 2.3 | |||
| 110 | 9 | - | - | 5.2 | |||
| 109 | 9 | - | - | 0.9 | |||
| 107 | 9 | - | - | 9.2 | |||
| 111 | 9 | - | - | 0.0 | |||
| 113 | 9 | - | - | 33.4 | |||
| 108 | 9 | - | - | 78.5 | |||
| 106 | 9 | - | - | 43.9 | |||
| 104 | 9 | - | - | 1.2 | |||
| 119 |
BRCT
|
8 | - | - | 35.5 | ||
| 117 | 8 | - | - | 41.3 | |||
| 115 | 8 | - | - | 63.2 | |||
| 118 | 8 | - | - | 83.7 | |||
| 116 | 8 | - | - | 37.6 | |||
| 114 | 8 | - | - | 43.8 | |||
| 124 | 7 | - | - | 92.7 | |||
| 121 | 7 | - | - | 10.3 | |||
| 123 | 7 | - | - | 13.7 | |||
| 125 | 7 | - | - | 87.1 | |||
| 120 | 7 | - | - | 31.2 | |||
| 122 | 7 | - | - | 3.9 | |||
| 129 | 6 | - | - | 38.2 | |||
| 131 | 6 | - | - | 7.8 | |||
| 126 | 6 | - | - | 5.8 | |||
| 133 | 6 | - | - | 4.4 | |||
| 135 | 6 | - | - | 33.3 | |||
| 130 | 6 | - | - | 19.3 | |||
| 128 | 6 | - | - | 11.8 | |||
| 132 | 6 | - | - | 7.8 | |||
| 134 | 6 | - | - | 6.3 | |||
| 127 | 6 | - | - | 13.7 | |||
| 141 | 5 | - | - | 6.2 | |||
| 143 | 5 | - | - | 20.8 | |||
| 137 | 5 | - | - | 10.9 | |||
| 145 | 5 | - | - | 10.1 | |||
| 140 | 5 | - | - | 24.5 | |||
| 142 | 5 | - | - | 0.0 | |||
| 139 | 5 | - | - | 2.5 | |||
| 144 | 5 | - | - | 25.6 | |||
| 136 | 5 | - | - | 13.1 | |||
| 317 | 5 | 3D |
2vxcB02 | - | 0.0 | ||
| 146 |
Eurofung
|
5 | - | - | 81.5 | ||
| 138 | 5 | - | - | 19.7 | |||
| 170 | 4 | - | - | 31.5 | |||
| 165 | 4 | - | - | 6.8 | |||
| 168 |
BRCT
|
4 | - | - | 12.6 | ||
| 148 | 4 | - | - | 5.9 | |||
| 157 | 4 | - | - | 2.7 | |||
| 163 | 4 | - | - | 1.9 | |||
| 307 | 4 | 3D |
3hufC02 | - | 0.0 | ||
| 154 | 4 | - | - | 9.3 | |||
| 147 | 4 | - | - | 6.2 | |||
| 152 | 4 | - | - | 83.9 | |||
| 160 | 4 | - | - | 7.9 | |||
| 167 | 4 | - | - | 87.1 | |||
| 150 | 4 | - | - | 6.0 | |||
| 159 | 4 | - | - | 0.0 | |||
| 162 | 4 | - | - | 3.5 | |||
| 169 | 4 | - | - | 30.4 | |||
| 172 | 4 | - | - | 27.2 | |||
| 350 | 4 | 3D |
3l41A01 | - | 0.0 | ||
| 158 | 4 | - | - | 11.1 | |||
| 149 | 4 | - | - | 7.5 | |||
| 156 | 4 | - | - | 16.8 | |||
| 171 | 4 | - | - | 88.1 | |||
| 166 | 4 | - | - | 7.1 | |||
| 153 | 4 | - | - | 1.3 | |||
| 349 | 4 | 3D |
3l41A02 | - | 0.0 | ||
| 155 | 4 | - | - | 6.5 | |||
| 161 | 4 | - | - | 0.0 | |||
| 164 | 4 | - | - | 7.6 | |||
| 151 | 4 | - | - | 67.6 | |||
| 173 | 4 | - | - | 74.7 | |||
| 184 | 3 | - | - | 8.7 | |||
| 181 | 3 | - | - | 21.5 | |||
| 192 | 3 | - | - | 29.1 | |||
| 179 | 3 | - | - | 61.5 | |||
| 193 | 3 | - | - | 45.1 | |||
| 186 | 3 | - | - | 7.7 | |||
| 176 | 3 | - | - | 0.0 | |||
| 180 | 3 | - | - | 66.3 | |||
| 187 | 3 | - | - | 2.2 | |||
| 175 | 3 | - | - | 0.0 | |||
| 189 | 3 | - | - | 5.9 | |||
| 182 | 3 | - | - | 4.3 | |||
| 197 | 3 | - | - | 31.2 | |||
| 190 | 3 | - | - | 59.7 | |||
| 191 | 3 | - | - | 0.0 | |||
| 178 | 3 | - | - | 36.0 | |||
| 183 | 3 | - | - | 1.4 | |||
| 177 | 3 | - | - | 0.0 | |||
| 196 | 3 | - | - | 30.3 | |||
| 194 | 3 | - | - | 44.1 | |||
| 185 | 3 | - | - | 2.6 | |||
| 198 | 3 | - | - | 37.8 | |||
| 195 | 3 | - | - | 77.7 | |||
| 174 | 3 | - | - | 1.1 | |||
| 188 | 3 | - | - | 4.4 | |||
| 232 | 2 | - | - | 0.0 | |||
| 207 | 2 | - | - | 0.0 | |||
| 281 | 2 | - | - | 38.8 | |||
| 252 | 2 | - | - | 0.0 | |||
| 224 | 2 | - | - | 0.0 | |||
| 279 | 2 | - | - | 0.0 | |||
| 263 | 2 | - | - | 0.0 | |||
| 199 | 2 | - | - | 22.2 | |||
| 273 | 2 | - | - | 7.2 | |||
| 258 | 2 | - | - | 0.0 | |||
| 248 | 2 | - | - | 0.0 | |||
| 234 |
Mammalian Rho GEF
|
2 | - | - | 0.0 | ||
| 205 | 2 | - | - | 26.7 | |||
| 264 | 2 | - | - | 0.0 | |||
| 283 | 2 | - | - | 51.0 | |||
| 226 | 2 | - | - | 0.0 | |||
| 237 | 2 | - | - | 0.0 | |||
| 256 |
Pax-2, IA-1/6, Smad-2 interacting protein
|
2 | - | - | 0.0 | ||
| 215 | 2 | - | - | 12.4 | |||
| 270 | 2 | - | - | 0.0 | |||
| 343 | 2 | 3D |
4bmdA01 | - | 0.0 | ||
| 261 | 2 | - | - | 0.0 | |||
| 212 | 2 | - | - | 19.4 | |||
| 257 |
Pax-2, IA-1/6, Smad-2 interacting protein
|
2 | - | - | 0.0 | ||
| 202 | 2 | - | - | 3.4 | |||
| 247 | 2 | - | - | 8.2 | |||
| 242 | 2 | - | - | 5.2 | |||
| 254 | 2 | - | - | 0.0 | |||
| 200 | 2 | - | - | 0.0 | |||
| 228 | 2 | - | - | 0.0 | |||
| 211 | 2 | - | - | 10.1 | |||
| 218 | 2 | - | - | 10.0 | |||
| 221 | 2 | - | - | 0.0 | |||
| 274 | 2 | - | - | 4.4 | |||
| 250 | 2 | - | - | 0.0 | |||
| 276 | 2 | - | - | 2.0 | |||
| 240 | 2 | - | - | 10.0 | |||
| 230 | 2 | - | - | 2.0 | |||
| 239 | 2 | - | - | 0.0 | |||
| 269 | 2 | - | - | 0.0 | |||
| 206 | 2 | - | - | 8.9 | |||
| 245 | 2 | - | - | 37.1 | |||
| 266 | 2 | - | - | 1.4 | |||
| 223 | 2 | - | - | 0.0 | |||
| 216 | 2 | - | - | 11.0 | |||
| 272 | 2 | - | - | 3.4 | |||
| 262 | 2 | - | - | 1.8 | |||
| 225 | 2 | - | - | 0.0 | |||
| 278 | 2 | - | - | 0.0 | |||
| 222 | 2 | - | - | 0.0 | |||
| 217 | 2 | - | - | 1.1 | |||
| 209 | 2 | - | - | 0.0 | |||
| 267 | 2 | - | - | 12.9 | |||
| 233 | 2 | - | - | 0.0 | |||
| 280 | 2 | - | - | 1.2 | |||
| 204 | 2 | - | - | 0.0 | |||
| 253 | 2 | - | - | 0.0 | |||
| 236 | 2 | - | - | 0.0 | |||
| 260 | 2 | - | - | 0.0 | |||
| 227 | 2 | - | - | 0.0 | |||
| 259 | 2 | - | - | 0.0 | |||
| 249 | 2 | - | - | 42.0 | |||
| 214 | 2 | - | - | 34.8 | |||
| 244 | 2 | - | - | 0.0 | |||
| 235 |
Mammalian Rho GEF
|
2 | - | - | 0.0 | ||
| 265 | 2 | - | - | 0.0 | |||
| 282 | 2 | - | - | 40.0 | |||
| 246 | 2 | - | - | 3.7 | |||
| 229 |
Eurofung
|
2 | - | - | 0.0 | ||
| 210 | 2 | - | - | 0.0 | |||
| 271 | 2 | - | - | 0.0 | |||
| 342 | 2 | 3D |
4bmdA02 | - | 0.0 | ||
| 213 | 2 | - | - | 27.9 | |||
| 243 | 2 | - | - | 8.6 | |||
| 203 | 2 | - | - | 44.3 | |||
| 268 | 2 | - | - | 6.7 | |||
| 238 | 2 | - | - | 0.0 | |||
| 255 |
Pax-2, IA-1/6, Smad-2 interacting protein
|
2 | - | - | 0.0 | ||
| 219 | 2 | - | - | 3.5 | |||
| 220 | 2 | - | - | 0.0 | |||
| 275 | 2 | - | - | 48.8 | |||
| 251 |
Pax-2, IA-1/6, Smad-2 interacting protein
|
2 | - | - | 0.0 | ||
| 208 | 2 | - | - | 0.0 | |||
| 241 | 2 | - | - | 3.9 | |||
| 201 | 2 | - | - | 0.0 | |||
| 231 | 2 | - | - | 0.0 | |||
| 277 | 2 | - | - | 0.0 | |||
| 294 | 1 | - | - | 0.0 | |||
| 326 | 1 | - | - | 0.0 | |||
| 305 | 1 | - | - | 0.0 | |||
| 319 | 1 | - | - | 0.0 | |||
| 336 | 1 | - | - | 0.0 | |||
| 365 |
Eurofung
|
1 | - | - | 0.0 | ||
| 351 | 1 | - | - | 0.0 | |||
| 310 | 1 | - | - | 0.0 | |||
| 334 | 1 | - | - | 0.0 | |||
| 345 | 1 | - | - | 0.0 | |||
| 288 | 1 | - | - | 0.0 | |||
| 320 | 1 | - | - | 0.0 | |||
| 338 | 1 | - | - | 0.0 | |||
| 328 | 1 | - | - | 0.0 | |||
| 297 | 1 | - | - | 0.0 | |||
| 300 | 1 | - | - | 0.0 | |||
| 285 | 1 | - | - | 0.0 | |||
| 366 | 1 | - | - | 0.0 | |||
| 323 | 1 | - | - | 0.0 | |||
| 361 | 1 | - | - | 0.0 | |||
| 299 | 1 | - | - | 0.0 | |||
| 289 | 1 | - | - | 0.0 | |||
| 290 | 1 | - | - | 0.0 | |||
| 341 | 1 | - | - | 0.0 | |||
| 309 | 1 | - | - | 0.0 | |||
| 354 | 1 | - | - | 0.0 | |||
| 316 | 1 | - | - | 0.0 | |||
| 314 | 1 | - | - | 0.0 | |||
| 302 | 1 | - | - | 0.0 | |||
| 356 | 1 | - | - | 0.0 | |||
| 325 | 1 | - | - | 0.0 | |||
| 287 | 1 | - | - | 0.0 | |||
| 333 | 1 | - | - | 0.0 | |||
| 363 | 1 | - | - | 0.0 | |||
| 331 | 1 | - | - | 0.0 | |||
| 358 | 1 | - | - | 0.0 | |||
| 348 | 1 | - | - | 0.0 | |||
| 312 | 1 | - | - | 0.0 | |||
| 370 | 1 | - | - | 0.0 | |||
| 368 | 1 | - | - | 0.0 | |||
| 327 | 1 | - | - | 0.0 | |||
| 304 | 1 | - | - | 0.0 | |||
| 311 | 1 | - | - | 0.0 | |||
| 359 | 1 | - | - | 0.0 | |||
| 335 | 1 | - | - | 0.0 | |||
| 344 | 1 | - | - | 0.0 | |||
| 329 | 1 | - | - | 0.0 | |||
| 346 | 1 | - | - | 0.0 | |||
| 293 | 1 | - | - | 0.0 | |||
| 362 | 1 | - | - | 0.0 | |||
| 318 | 1 | - | - | 0.0 | |||
| 337 | 1 | - | - | 0.0 | |||
| 364 | 1 | - | - | 0.0 | |||
| 295 | 1 | - | - | 0.0 | |||
| 296 | 1 | - | - | 0.0 | |||
| 352 | 1 | - | - | 0.0 | |||
| 321 | 1 | - | - | 0.0 | |||
| 306 | 1 | - | - | 0.0 | |||
| 340 | 1 | - | - | 0.0 | |||
| 308 | 1 | - | - | 0.0 | |||
| 301 | 1 | - | - | 0.0 | |||
| 330 | 1 | - | - | 0.0 | |||
| 360 | 1 | - | - | 0.0 | |||
| 353 | 1 | - | - | 0.0 | |||
| 315 | 1 | - | - | 0.0 | |||
| 284 | 1 | - | - | 0.0 | |||
| 367 | 1 | - | - | 0.0 | |||
| 322 | 1 | - | - | 0.0 | |||
| 355 | 1 | - | - | 0.0 | |||
| 298 | 1 | - | - | 0.0 | |||
| 339 | 1 | - | - | 0.0 | |||
| 303 | 1 | - | - | 0.0 | |||
| 347 | 1 | - | - | 0.0 | |||
| 313 | 1 | - | - | 0.0 | |||
| 357 | 1 | - | - | 0.0 | |||
| 324 | 1 | - | - | 0.0 | |||
| 286 | 1 | - | - | 0.0 | |||
| 369 | 1 | - | - | 0.0 | |||
| 332 | 1 | - | - | 0.0 | |||
| 292 | 1 | - | - | 0.0 | |||
| 291 | 1 | - | - | 0.0 |
