CATH Superfamily 1.20.120.1760
CDP-alcohol phosphotransferase transmembrane (TM) domain
The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 331 | - | - | 70.0 | |||
| 2 | 289 | - | - | 92.7 | |||
| 3 | 179 | - | - | 92.8 | |||
| 4 | 169 | - | - | 88.0 | |||
| 5 | 143 | - | - | 89.1 | |||
| 6 | 133 | - | - | 73.7 | |||
| 7 | 125 | - | - | 58.0 | |||
| 8 | 110 | - | - | 83.2 | |||
| 9 | 89 | - | - | 78.3 | |||
| 10 | 86 | - | - | 40.9 | |||
| 11 | 72 | - | - | 74.0 | |||
| 12 | 64 | - | - | 87.3 | |||
| 13 | 58 | - | - | 18.1 | |||
| 14 | 44 | - | - | 59.7 | |||
| 15 | 39 | - | - | 92.8 | |||
| 16 | 33 | - | - | 88.4 | |||
| 17 | 32 | - | - | 89.1 | |||
| 18 | 30 | - | - | 17.4 | |||
| 19 | 29 | - | - | 14.5 | |||
| 20 |
CMP-forming
|
27 | - | - | 79.5 | ||
| 21 | 21 | - | - | 80.0 | |||
| 22 | 20 | - | - | 77.2 | |||
| 23 | 19 | - | - | 80.1 | |||
| 25 | 14 | - | - | 18.2 | |||
| 24 | 14 | - | - | 28.3 | |||
| 26 | 13 | - | - | 17.6 | |||
| 27 | 13 | - | - | 2.1 | |||
| 29 | 11 | - | - | 60.5 | |||
| 30 | 11 | - | - | 37.1 | |||
| 31 | 11 | - | - | 70.2 | |||
| 28 | 11 | - | - | 0.0 | |||
| 32 | 9 | - | - | 85.2 | |||
| 33 | 8 | - | - | 69.1 | |||
| 34 | 8 | - | - | 1.3 | |||
| 37 | 7 | - | - | 4.4 | |||
| 36 | 7 | - | - | 75.8 | |||
| 38 | 7 | - | - | 3.7 | |||
| 42 | 7 | 3D |
4mndA02 | - | 80.4 | ||
| 35 | 7 | - | - | 86.5 | |||
| 39 | 6 | - | - | 35.5 | |||
| 41 | 6 | - | - | 5.7 | |||
| 40 | 6 | - | - | 0.0 | |||
| 43 | 5 | - | - | 16.3 | |||
| 44 | 5 | - | - | 1.7 | |||
| 45 | 5 | - | - | 6.0 | |||
| 48 | 4 | - | - | 0.7 | |||
| 46 | 4 | - | - | 4.4 | |||
| 49 | 4 | - | - | 2.6 | |||
| 47 | 4 | - | - | 10.6 | |||
| 51 | 3 | - | - | 5.6 | |||
| 53 | 3 | - | - | 0.0 | |||
| 50 | 3 | - | - | 7.3 | |||
| 52 | 3 | - | - | 0.0 | |||
| 54 | 3 | - | - | 26.0 | |||
| 60 | 2 | - | - | 0.0 | |||
| 62 | 2 | - | - | 0.0 | |||
| 56 | 2 | - | - | 17.8 | |||
| 58 | 2 | - | - | 7.6 | |||
| 65 | 2 | - | - | 0.0 | |||
| 67 | 2 | - | - | 5.5 | |||
| 61 | 2 | - | - | 0.0 | |||
| 55 | 2 | - | - | 40.8 | |||
| 63 | 2 | - | - | 9.0 | |||
| 57 | 2 | - | - | 21.7 | |||
| 64 | 2 | - | - | 3.5 | |||
| 66 | 2 | - | - | 0.0 | |||
| 59 | 2 | - | - | 0.0 | |||
| 78 | 1 | - | - | 0.0 | |||
| 89 | 1 | - | - | 0.0 | |||
| 80 | 1 | - | - | 0.0 | |||
| 82 | 1 | - | - | 0.0 | |||
| 69 | 1 | - | - | 0.0 | |||
| 90 | 1 | - | - | 0.0 | |||
| 76 | 1 | - | - | 0.0 | |||
| 84 | 1 | - | - | 0.0 | |||
| 71 | 1 | - | - | 0.0 | |||
| 85 | 1 | - | - | 0.0 | |||
| 74 | 1 | - | - | 0.0 | |||
| 87 | 1 | - | - | 0.0 | |||
| 72 | 1 | - | - | 0.0 | |||
| 68 | 1 | - | - | 0.0 | |||
| 81 | 1 | - | - | 0.0 | |||
| 77 | 1 | - | - | 0.0 | |||
| 79 | 1 | - | - | 0.0 | |||
| 83 | 1 | - | - | 0.0 | |||
| 70 | 1 | - | - | 0.0 | |||
| 86 | 1 | - | - | 0.0 | |||
| 75 | 1 | - | - | 0.0 | |||
| 73 | 1 | - | - | 0.0 | |||
| 88 | 1 | - | - | 0.0 |
