The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Gamma Fibrinogen, chain A, domain 1
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 1154 | - | - | 95.1 | |||
| 2 | 207 | 3D |
3husF02 | - | 80.7 | ||
| 3 | 101 | 3D |
6eubA01 | - | 77.9 | ||
| 4 | 88 | - | - | 24.6 | |||
| 5 | 75 | 3D |
4jyoX01 | - | 59.3 | ||
| 6 | 75 | 3D |
3ghgK02 | - | 53.1 | ||
| 7 | 53 | - | - | 44.0 | |||
| 8 | 32 | - | - | 74.0 | |||
| 9 | 26 | - | - | 52.6 | |||
| 10 | 24 | - | - | 73.1 | |||
| 11 | 21 | - | - | 58.7 | |||
| 12 | 15 | - | - | 71.3 | |||
| 13 | 13 | - | - | 70.1 | |||
| 14 | 11 | - | - | 15.1 | |||
| 15 | 10 | - | - | 56.4 | |||
| 18 | 5 | 3D |
1jc9A01 | - | 52.7 | ||
| 16 | 5 | - | - | 46.4 | |||
| 17 | 4 | - | - | 3.3 | |||
| 20 | 2 | - | - | 4.0 | |||
| 19 | 2 | - | - | 13.3 | |||
| 21 | 2 | - | - | 0.5 | |||
| 22 | 1 | - | - | 0.0 | |||
| 25 | 1 | - | - | 0.0 | |||
| 23 | 1 | - | - | 0.0 | |||
| 24 | 1 | - | - | 0.0 |
