The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was named:
"Dihydrodipicolinate Reductase; domain 2
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 2440 | 3D |
4wniO02 | - | 91.1 | ||
| 2 | 2055 | 3D |
3rvdQ02 | - | 95.9 | ||
| 3 | 788 | - | - | 46.1 | |||
| 4 | 786 | 3D |
1drwA02 | - | 90.6 | ||
| 5 | 697 | 3D |
6a0uB02 | - | 97.8 | ||
| 6 | 570 | 3D |
1tveB02 | - | 97.3 | ||
| 7 | 500 | 3D |
2xf8P02 | - | 71.4 | ||
| 8 | 438 | 3D |
2axqA02 | - | 95.2 | ||
| 9 | 359 | 3D |
1yl7H02 | - | 95.7 | ||
| 10 | 338 | 3D |
2b4tR02 | - | 94.8 | ||
| 12 | 315 | 3D |
1t4dC02 | - | 53.5 | ||
| 11 | 310 | - | - | 81.8 | |||
| 13 | 294 | 3D |
6e08L02 | - | 75.8 | ||
| 14 | 269 | 3D |
2q49D02 | - | 93.6 | ||
| 15 | 200 | 3D |
6d24D02 | - | 71.9 | ||
| 16 | 188 | 3D |
1ys4B02 | - | 88.1 | ||
| 17 | 148 | - | - | 91.6 | |||
| 20 | 143 | 3D |
2h63D02 | - | 84.1 | ||
| 18 | 141 | - | - | 73.6 | |||
| 19 | 138 | - | - | 78.0 | |||
| 21 | 126 | 3D |
1nvmH02 | - | 40.7 | ||
| 22 | 100 | - | - | 29.5 | |||
| 23 | 86 | 3D |
3ezyD02 | - | 60.0 | ||
| 25 | 77 | - | - | 55.8 | |||
| 24 | 77 | - | - | 8.8 | |||
| 26 | 74 | - | - | 23.7 | |||
| 27 | 74 | - | - | 41.2 | |||
| 28 | 63 | 3D |
3oqbH02 | - | 57.9 | ||
| 29 | 52 | - | - | 79.3 | |||
| 30 | 43 | - | - | 79.0 | |||
| 31 | 41 | 3D |
3ohsX02 | - | 88.1 | ||
| 32 | 36 | - | - | 34.4 | |||
| 33 | 29 | - | - | 66.5 | |||
| 34 | 28 | 3D |
3vosA02 | - | 29.4 | ||
| 35 | 26 | 3D |
6jnkD02 | - | 51.5 | ||
| 37 | 19 | - | - | 52.5 | |||
| 36 | 19 | - | - | 74.0 | |||
| 38 | 19 | - | - | 33.9 | |||
| 40 | 18 | - | - | 64.0 | |||
| 39 | 17 | - | - | 8.4 | |||
| 54 | 17 | 3D |
2r00C02 | - | 12.8 | ||
| 41 | 16 | - | - | 17.4 | |||
| 43 | 15 | - | - | 19.3 | |||
| 42 | 15 | - | - | 22.3 | |||
| 44 | 14 | - | - | 78.2 | |||
| 48 | 13 | - | - | 9.9 | |||
| 46 | 13 | - | - | 0.8 | |||
| 70 | 13 | 3D |
3ip3H02 | - | 27.7 | ||
| 45 | 13 | - | - | 81.2 | |||
| 47 | 13 | - | - | 0.0 | |||
| 51 | 12 | - | - | 75.1 | |||
| 49 | 12 | - | - | 13.9 | |||
| 50 | 12 | - | - | 3.5 | |||
| 53 | 11 | - | - | 12.0 | |||
| 55 | 11 | - | - | 50.2 | |||
| 52 | 11 | - | - | 13.4 | |||
| 56 | 9 | - | - | 11.9 | |||
| 57 | 9 | - | - | 19.1 | |||
| 60 | 8 | - | - | 14.0 | |||
| 58 | 8 | - | - | 13.6 | |||
| 59 | 8 | - | - | 1.5 | |||
| 62 | 7 | - | - | 11.1 | |||
| 65 | 7 | - | - | 0.0 | |||
| 61 | 7 | - | - | 74.5 | |||
| 63 | 7 | - | - | 14.7 | |||
| 64 | 7 | - | - | 18.3 | |||
| 69 | 6 | - | - | 1.1 | |||
| 96 | 6 | 3D |
1cf2R02 | - | 0.0 | ||
| 67 | 6 | - | - | 0.0 | |||
| 68 | 6 | - | - | 0.0 | |||
| 66 | 6 | - | - | 0.0 | |||
| 71 | 5 | - | - | 73.1 | |||
| 74 | 5 | - | - | 38.2 | |||
| 72 | 5 | - | - | 3.3 | |||
| 73 | 5 | - | - | 4.4 | |||
| 78 | 4 | - | - | 0.0 | |||
| 80 | 4 | - | - | 0.0 | |||
| 82 | 4 | - | - | 0.0 | |||
| 76 | 4 | - | - | 3.1 | |||
| 84 | 4 | - | - | 49.9 | |||
| 81 | 4 | - | - | 7.7 | |||
| 77 | 4 | - | - | 12.2 | |||
| 79 | 4 | - | - | 0.0 | |||
| 83 | 4 | - | - | 33.9 | |||
| 75 | 4 | - | - | 8.1 | |||
| 89 | 3 | - | - | 7.3 | |||
| 92 | 3 | - | - | 36.5 | |||
| 90 | 3 | - | - | 4.6 | |||
| 85 | 3 | - | - | 36.8 | |||
| 87 | 3 | - | - | 8.1 | |||
| 91 | 3 | - | - | 0.0 | |||
| 86 | 3 | - | - | 29.4 | |||
| 88 | 3 | - | - | 0.0 | |||
| 105 | 2 | - | - | 1.9 | |||
| 99 | 2 | - | - | 0.0 | |||
| 103 | 2 | - | - | 26.8 | |||
| 94 | 2 | - | - | 33.7 | |||
| 98 | 2 | - | - | 0.0 | |||
| 107 | 2 | - | - | 0.7 | |||
| 102 | 2 | - | - | 0.0 | |||
| 100 | 2 | - | - | 0.0 | |||
| 93 |
P
|
2 | - | - | 23.9 | ||
| 101 | 2 | - | - | 0.0 | |||
| 108 |
+ Eurofung
|
2 | - | - | 0.0 | ||
| 95 | 2 | - | - | 36.2 | |||
| 106 | 2 | - | - | 3.3 | |||
| 104 | 2 | - | - | 2.3 | |||
| 97 |
Gapdh Nad(P
|
2 | - | - | 6.1 | ||
| 112 | 1 | - | - | 0.0 | |||
| 129 | 1 | - | - | 0.0 | |||
| 124 | 1 | - | - | 0.0 | |||
| 131 | 1 | - | - | 0.0 | |||
| 141 | 1 | - | - | 0.0 | |||
| 119 | 1 | - | - | 0.0 | |||
| 110 | 1 | - | - | 0.0 | |||
| 126 | 1 | - | - | 0.0 | |||
| 143 | 1 | - | - | 0.0 | |||
| 133 | 1 | - | - | 0.0 | |||
| 137 | 1 | - | - | 0.0 | |||
| 117 | 1 | - | - | 0.0 | |||
| 135 | 1 | - | - | 0.0 | |||
| 109 | 1 | - | - | 0.0 | |||
| 121 | 1 | - | - | 0.0 | |||
| 130 | 1 | - | - | 0.0 | |||
| 140 | 1 | - | - | 0.0 | |||
| 115 | 1 | - | - | 0.0 | |||
| 123 | 1 | - | - | 0.0 | |||
| 142 | 1 | - | - | 0.0 | |||
| 128 | 1 | - | - | 0.0 | |||
| 132 | 1 | - | - | 0.0 | |||
| 111 | 1 | - | - | 0.0 | |||
| 139 | 1 | - | - | 0.0 | |||
| 113 | 1 | - | - | 0.0 | |||
| 144 | 1 | - | - | 0.0 | |||
| 125 | 1 | - | - | 0.0 | |||
| 118 | 1 | - | - | 0.0 | |||
| 134 | 1 | - | - | 0.0 | |||
| 127 | 1 | - | - | 0.0 | |||
| 136 | 1 | - | - | 0.0 | |||
| 116 | 1 | - | - | 0.0 | |||
| 120 | 1 | - | - | 0.0 | |||
| 138 | 1 | - | - | 0.0 | |||
| 122 | 1 | - | - | 0.0 | |||
| 114 | 1 | - | - | 0.0 |
