CATH Superfamily 1.10.530.10
The name of this superfamily has been modified since the most recent official CATH+ release (v4_3_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 1627 | 3D |
5lvkB00 | - | 90.7 | ||
| 2 | 306 | 3D |
4chxB02 | - | 58.1 | ||
| 3 | 265 | - | - | 74.6 | |||
| 4 | 251 | - | - | 85.5 | |||
| 5 | 231 | 3D |
3iwrB01 | - | 94.1 | ||
| 6 | 196 | 3D |
5dn5C01 | - | 75.9 | ||
| 7 | 183 | 3D |
6gi4B00 | - | 21.9 | ||
| 8 | 137 | 3D |
1qutA02 | - | 80.7 | ||
| 14 | 136 | 3D |
4l41B00 | - | 80.9 | ||
| 9 | 104 | 3D |
3d3dB00 | - | 15.6 | ||
| 10 | 95 | - | - | 67.3 | |||
| 11 | 93 | 3D |
1slyA03 | - | 27.3 | ||
| 12 | 67 | 3D |
4mckA01 | - | 86.6 | ||
| 15 | 65 | 3D |
5e27B03 | - | 67.9 | ||
| 13 | 63 | - | - | 85.6 | |||
| 16 | 48 | - | - | 45.1 | |||
| 17 | 44 | - | - | 92.1 | |||
| 18 | 43 | - | - | 59.0 | |||
| 19 | 42 | - | - | 88.9 | |||
| 26 | 40 | 3D |
4g9sA00 | - | 88.0 | ||
| 20 | 37 | - | - | 84.4 | |||
| 21 | 37 | - | - | 73.1 | |||
| 22 | 37 | - | - | 67.7 | |||
| 23 | 36 | 3D |
2dqaB00 | - | 88.5 | ||
| 25 | 34 | 3D |
4ow1X00 | - | 48.9 | ||
| 24 | 28 | - | - | 84.1 | |||
| 27 | 23 | - | - | 12.1 | |||
| 28 | 22 | - | - | 79.2 | |||
| 30 | 21 | 3D |
2cjlB01 | - | 78.6 | ||
| 29 | 16 | - | - | 49.4 | |||
| 31 | 13 | - | - | 1.6 | |||
| 32 | 13 | 3D |
3fi7A01 | - | 77.0 | ||
| 61 | 11 | 3D |
3ct5A00 | - | 4.9 | ||
| 33 | 11 | - | - | 18.0 | |||
| 34 | 10 | - | - | 14.5 | |||
| 36 | 9 | - | - | 11.3 | |||
| 35 | 9 | - | - | 4.4 | |||
| 37 | 8 | - | - | 16.2 | |||
| 45 | 8 | 3D |
3bkvA02 | - | 33.6 | ||
| 39 | 7 | - | - | 9.0 | |||
| 40 | 7 | - | - | 2.6 | |||
| 38 | 7 | - | - | 5.7 | |||
| 41 | 6 | - | - | 17.3 | |||
| 43 | 6 | - | - | 9.6 | |||
| 44 | 6 | - | - | 3.3 | |||
| 42 | 6 | - | - | 14.6 | |||
| 48 | 4 | - | - | 15.1 | |||
| 49 | 4 | - | - | 5.6 | |||
| 50 | 4 | - | - | 1.9 | |||
| 51 | 4 | - | - | 16.0 | |||
| 46 | 4 | - | - | 14.8 | |||
| 52 | 4 | - | - | 71.0 | |||
| 47 | 4 | - | - | 31.5 | |||
| 55 | 3 | - | - | 58.5 | |||
| 56 | 3 | - | - | 2.8 | |||
| 58 | 3 | - | - | 10.4 | |||
| 57 | 3 | - | - | 3.5 | |||
| 53 | 3 | - | - | 6.6 | |||
| 54 | 3 | - | - | 0.0 | |||
| 68 | 2 | - | - | 39.6 | |||
| 60 | 2 | - | - | 39.5 | |||
| 69 | 2 | - | - | 41.0 | |||
| 63 | 2 | - | - | 4.0 | |||
| 62 | 2 | - | - | 38.7 | |||
| 64 | 2 | - | - | 3.8 | |||
| 65 | 2 | - | - | 0.0 | |||
| 66 | 2 | - | - | 0.0 | |||
| 59 | 2 | - | - | 0.0 | |||
| 67 | 2 | - | - | 17.2 | |||
| 78 | 1 | - | - | 0.0 | |||
| 89 | 1 | - | - | 0.0 | |||
| 91 | 1 | - | - | 0.0 | |||
| 80 | 1 | - | - | 0.0 | |||
| 92 | 1 | - | - | 0.0 | |||
| 82 | 1 | - | - | 0.0 | |||
| 90 | 1 | - | - | 0.0 | |||
| 81 | 1 | - | - | 0.0 | |||
| 76 | 1 | - | - | 0.0 | |||
| 84 | 1 | - | - | 0.0 | |||
| 77 | 1 | - | - | 0.0 | |||
| 79 | 1 | - | - | 0.0 | |||
| 93 | 1 | - | - | 0.0 | |||
| 83 | 1 | - | - | 0.0 | |||
| 70 | 1 | - | - | 0.0 | |||
| 71 | 1 | - | - | 0.0 | |||
| 85 | 1 | - | - | 0.0 | |||
| 74 | 1 | - | - | 0.0 | |||
| 86 | 1 | - | - | 0.0 | |||
| 75 | 1 | - | - | 0.0 | |||
| 87 | 1 | - | - | 0.0 | |||
| 72 | 1 | - | - | 0.0 | |||
| 73 | 1 | - | - | 0.0 | |||
| 88 | 1 | - | - | 0.0 |
