PDB Information

PDB3CB4
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli BL21(DE3)
Gene SourceEscherichia coli
Primary Citation
The structure of LepA, the ribosomal back translocase.
Evans, R.N., Blaha, G., Bailey, S., Steitz, T.A.
Proc.Natl.Acad.Sci.Usa
HeaderTranslation
Released2008-02-21
Resolution2.800
CATH Insert Date20 Mar, 2008

PDB Images (37)

PDB Prints

PDB Chains (6)

Chain ID Date inserted into CATH CATH Status
A 20 Mar, 2008 Chopped
B 20 Mar, 2008 Chopped
C 20 Mar, 2008 Chopped
D 20 Mar, 2008 Chopped
E 20 Mar, 2008 Chopped
F 20 Mar, 2008 Chopped

CATH Domains (30)

Domain ID Date inserted into CATH Superfamily CATH Status
3cb4A01 17 Sep, 2013 3.40.50.300 Assigned
3cb4A02 17 Sep, 2013 2.40.30.10 Assigned
3cb4A03 17 Sep, 2013 3.30.70.870 Assigned
3cb4A04 17 Sep, 2013 3.30.70.240 Assigned
3cb4A05 17 Sep, 2013 3.30.70.2570 Assigned
3cb4B01 18 Sep, 2013 3.40.50.300 Assigned
3cb4B02 18 Sep, 2013 2.40.30.10 Assigned
3cb4B03 18 Sep, 2013 3.30.70.870 Assigned
3cb4B04 18 Sep, 2013 3.30.70.240 Assigned
3cb4B05 18 Sep, 2013 3.30.70.2570 Assigned
3cb4C01 18 Sep, 2013 3.40.50.300 Assigned
3cb4C02 18 Sep, 2013 2.40.30.10 Assigned
3cb4C03 18 Sep, 2013 3.30.70.870 Assigned
3cb4C04 18 Sep, 2013 3.30.70.240 Assigned
3cb4C05 18 Sep, 2013 3.30.70.2570 Assigned
3cb4D01 18 Sep, 2013 3.40.50.300 Assigned
3cb4D02 18 Sep, 2013 2.40.30.10 Assigned
3cb4D03 18 Sep, 2013 3.30.70.870 Assigned
3cb4D04 18 Sep, 2013 3.30.70.240 Assigned
3cb4D05 18 Sep, 2013 3.30.70.2570 Assigned
3cb4E01 18 Sep, 2013 3.40.50.300 Assigned
3cb4E02 18 Sep, 2013 2.40.30.10 Assigned
3cb4E03 18 Sep, 2013 3.30.70.870 Assigned
3cb4E04 18 Sep, 2013 3.30.70.240 Assigned
3cb4E05 18 Sep, 2013 3.30.70.2570 Assigned
3cb4F01 18 Sep, 2013 3.40.50.300 Assigned
3cb4F02 18 Sep, 2013 2.40.30.10 Assigned
3cb4F03 18 Sep, 2013 3.30.70.870 Assigned
3cb4F04 18 Sep, 2013 3.30.70.240 Assigned
3cb4F05 18 Sep, 2013 3.30.70.2570 Assigned

UniProtKB Entries (6)

Accession Gene ID Taxon Description
P60785 LEPA_ECOLI Escherichia coli K-12 Elongation factor 4
P60785 LEPA_ECOLI Escherichia coli K-12 Elongation factor 4
P60785 LEPA_ECOLI Escherichia coli K-12 Elongation factor 4
P60785 LEPA_ECOLI Escherichia coli K-12 Elongation factor 4
P60785 LEPA_ECOLI Escherichia coli K-12 Elongation factor 4
P60785 LEPA_ECOLI Escherichia coli K-12 Elongation factor 4