The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"Peptidase S8 propeptide/proteinase inhibitor I9
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 379 | - | - | 84.8 | |||
| 4 | 78 | 3D | 5vlpA01 | - | 86.7 | ||
| 2 | 67 | 3D | 4yn3B00 | - | 93.0 | ||
| 3 | 55 | - | - | 98.2 | |||
| 5 | 47 | - | - | 98.3 | |||
| 6 | 45 | - | - | 88.0 | |||
| 7 | 28 | - | - | 70.1 | |||
| 8 | 26 | - | - | 83.6 | |||
| 9 | 18 | - | - | 83.8 | |||
| 14 | 18 | 3D | 3t41B01 | - | 12.8 | ||
| 10 | 18 | - | - | 95.8 | |||
| 11 | 17 | - | - | 83.9 | |||
| 12 | 11 | - | - | 39.1 | |||
| 13 | 11 | - | - | 83.0 | |||
| 16 | 10 | - | - | 66.6 | |||
| 15 | 10 | - | - | 88.6 | |||
| 18 | 9 | - | - | 1.4 | |||
| 17 | 9 | - | - | 19.6 | |||
| 19 | 7 | - | - | 20.4 | |||
| 20 | 6 | - | - | 29.0 | |||
| 21 | 6 | - | - | 76.9 | |||
| 26 | 5 | - | - | 11.5 | |||
| 22 | 5 | - | - | 73.6 | |||
| 23 | 5 | - | - | 9.3 | |||
| 25 | 5 | - | - | 12.4 | |||
| 24 | 5 | - | - | 6.9 | |||
| 27 | 4 | - | - | 12.3 | |||
| 28 | 4 | - | - | 51.4 | |||
| 29 | 3 | - | - | 0.0 | |||
| 31 | 3 | - | - | 9.5 | |||
| 40 | 3 | 3D | 3a3pB00 | - | 9.5 | ||
| 33 | 3 | - | - | 10.5 | |||
| 56 | 3 | 3D | 3afgB01 | - | 0.0 | ||
| 30 | 3 | - | - | 9.2 | |||
| 32 | 3 | - | - | 0.0 | |||
| 34 | 3 | - | - | 7.4 | |||
| 47 | 3 | 3D | 1r6vA02 | - | 0.0 | ||
| 39 | 2 | - | - | 0.0 | |||
| 48 | 2 | - | - | 38.5 | |||
| 36 | 2 | - | - | 0.0 | |||
| 37 | 2 | - | - | 0.0 | |||
| 41 | 2 | - | - | 0.0 | |||
| 43 | 2 | - | - | 9.2 | |||
| 44 | 2 | - | - | 9.9 | |||
| 38 | 2 | - | - | 0.0 | |||
| 42 | 2 | - | - | 0.0 | |||
| 35 | 2 | - | - | 47.8 | |||
| 46 | 2 | - | - | 0.0 | |||
| 45 | 2 | - | - | 5.2 | |||
| 55 | 1 | - | - | 0.0 | |||
| 49 | 1 | - | - | 0.0 | |||
| 50 | 1 | - | - | 0.0 | |||
| 51 | 1 | - | - | 0.0 | |||
| 57 | 1 | - | - | 0.0 | |||
| 52 | 1 | - | - | 0.0 | |||
| 53 | 1 | - | - | 0.0 | |||
| 54 | 1 | - | - | 0.0 | 
