CATH Superfamily 3.30.160.20
The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 3828 | 3D | 1pkpA01 | - | 92.3 | ||
| 2 | 1564 | 3D | 6faiC01 | - | 91.8 | ||
| 3 | 1180 | 3D | 4m30B02 | - | 99.2 | ||
| 4 | 1168 | 3D | 2ihr103 | - | 95.7 | ||
| 5 | 802 | 3D | 2mdrA00 | - | 98.7 | ||
| 6 | 640 | 3D | 3p1xB00 | - | 71.0 | ||
| 7 | 561 | 3D | 1stuA00 | - | 96.7 | ||
| 8 | 552 | 3D | 2dmyA00 | - | 76.7 | ||
| 9 | 
					inactive 		
	 | 549 | 3D | 2l3jA01 | - | 85.5 | |
| 10 | 448 | 3D | 1gqeA03 | - | 87.0 | ||
| 11 | 430 | 3D | 2l2kB00 | - | 79.2 | ||
| 12 | 356 | 3D | 2na2A00 | - | 91.4 | ||
| 13 | 336 | - | - | 87.2 | |||
| 14 | 330 | 3D | 4dkkA02 | - | 61.4 | ||
| 15 | 281 | 3D | 3c4tA02 | - | 75.6 | ||
| 16 | 279 | - | - | 73.4 | |||
| 18 | 262 | 3D | 3adlA01 | - | 79.5 | ||
| 17 | 260 | 3D | 2db2A01 | - | 95.9 | ||
| 19 | 257 | 3D | 4wyqE00 | - | 83.5 | ||
| 20 | 253 | 3D | 2b3tB03 | - | 84.3 | ||
| 21 | 244 | 3D | 2yt4A03 | - | 96.7 | ||
| 22 | 202 | - | - | 99.0 | |||
| 23 | 192 | 3D | 2yt4A02 | - | 28.9 | ||
| 24 | 182 | 3D | 6htuC00 | - | 69.9 | ||
| 25 | 174 | - | - | 76.9 | |||
| 26 | 158 | 3D | 3vyyB00 | - | 96.9 | ||
| 27 | 154 | 3D | 1zbtA03 | - | 84.3 | ||
| 28 | 147 | 3D | 3vyxA00 | - | 99.7 | ||
| 29 | 130 | 3D | 2rtxA00 | - | 80.8 | ||
| 30 | 124 | - | - | 72.7 | |||
| 32 | 118 | 3D | 2lrsA00 | - | 59.5 | ||
| 31 | 118 | - | - | 47.8 | |||
| 33 | 
					testis-specific 		
	 | 103 | - | - | 74.8 | ||
| 34 | 94 | - | - | 71.5 | |||
| 36 | 92 | 3D | 2n3hA00 | - | 86.2 | ||
| 35 | 91 | - | - | 93.9 | |||
| 37 | 89 | - | - | 94.8 | |||
| 41 | 
					20 			P 		
	 | 88 | 3D | 6ei8A00 | - | 40.8 | |
| 38 | 88 | - | - | 86.9 | |||
| 39 | 82 | - | - | 73.3 | |||
| 40 | 81 | - | - | 69.4 | |||
| 42 | 80 | - | - | 47.5 | |||
| 43 | 79 | - | - | 75.1 | |||
| 44 | 71 | 3D | 2ljhA01 | - | 73.4 | ||
| 45 | 62 | 3D | 1x49A01 | - | 94.1 | ||
| 48 | 56 | 3D | 2l2mA00 | - | 53.6 | ||
| 46 | 56 | - | - | 92.7 | |||
| 47 | 56 | - | - | 78.1 | |||
| 49 | 55 | - | - | 71.8 | |||
| 50 | 54 | - | - | 81.5 | |||
| 51 | 52 | - | - | 72.3 | |||
| 52 | 51 | - | - | 71.9 | |||
| 54 | 50 | 3D | 2rsmA00 | - | 71.3 | ||
| 53 | 49 | - | - | 86.5 | |||
| 55 | 49 | - | - | 74.0 | |||
| 56 | 48 | - | - | 90.9 | |||
| 58 | 46 | 3D | 3htxD01 | - | 79.4 | ||
| 57 | 46 | - | - | 59.6 | |||
| 59 | 43 | - | - | 80.4 | |||
| 60 | 
					D/H 		
	 | 42 | - | - | 46.4 | ||
| 61 | 42 | - | - | 11.2 | |||
| 62 | 41 | 3D | 1qu6A02 | - | 75.7 | ||
| 63 | 40 | - | - | 77.1 | |||
| 64 | 40 | - | - | 57.7 | |||
| 67 | 37 | 3D | 6az1F01 | - | 73.1 | ||
| 65 | 36 | - | - | 92.6 | |||
| 66 | 35 | - | - | 74.0 | |||
| 68 | 32 | - | - | 37.5 | |||
| 70 | 29 | 3D | 1rq0C03 | - | 84.9 | ||
| 69 | 28 | - | - | 21.2 | |||
| 71 | 25 | - | - | 91.7 | |||
| 72 | 23 | - | - | 0.0 | |||
| 84 | 22 | 3D | 4oogC02 | - | 52.7 | ||
| 73 | 21 | - | - | 64.2 | |||
| 74 | 20 | - | - | 72.4 | |||
| 75 | 19 | - | - | 0.0 | |||
| 76 | 18 | - | - | 49.1 | |||
| 77 | 17 | - | - | 6.0 | |||
| 78 | 16 | - | - | 14.9 | |||
| 80 | 16 | - | - | 61.9 | |||
| 79 | 16 | - | - | 65.4 | |||
| 82 | 15 | - | - | 5.3 | |||
| 133 | 15 | 3D | 6g5iC01 | - | 35.8 | ||
| 81 | 15 | - | - | 25.1 | |||
| 83 | 15 | - | - | 79.2 | |||
| 85 | 14 | - | - | 9.4 | |||
| 93 | 14 | - | - | 23.7 | |||
| 86 | 14 | - | - | 27.0 | |||
| 89 | 13 | - | - | 72.3 | |||
| 92 | 13 | - | - | 74.3 | |||
| 90 | 13 | - | - | 5.0 | |||
| 87 | 13 | - | - | 17.2 | |||
| 91 | 13 | - | - | 0.0 | |||
| 88 | 13 | - | - | 88.7 | |||
| 96 | 12 | - | - | 10.2 | |||
| 94 | 12 | - | - | 64.9 | |||
| 95 | 12 | - | - | 15.2 | |||
| 99 | 11 | - | - | 11.2 | |||
| 98 | 11 | - | - | 8.5 | |||
| 100 | 11 | - | - | 15.7 | |||
| 101 | 11 | - | - | 4.4 | |||
| 97 | 11 | - | - | 39.5 | |||
| 105 | 10 | - | - | 0.8 | |||
| 103 | 10 | - | - | 1.6 | |||
| 107 | 10 | - | - | 7.1 | |||
| 102 | 10 | - | - | 1.9 | |||
| 120 | 10 | 3D | 5npgA00 | - | 52.2 | ||
| 106 | 10 | - | - | 25.3 | |||
| 104 | 10 | - | - | 77.6 | |||
| 112 | 8 | - | - | 75.4 | |||
| 110 | 8 | - | - | 1.7 | |||
| 109 | 8 | - | - | 7.2 | |||
| 111 | 8 | - | - | 11.3 | |||
| 108 | 8 | - | - | 15.2 | |||
| 119 | 7 | - | - | 8.1 | |||
| 117 | 7 | - | - | 81.6 | |||
| 115 | 7 | - | - | 17.0 | |||
| 113 | 7 | - | - | 69.6 | |||
| 118 | 7 | - | - | 14.1 | |||
| 116 | 7 | - | - | 46.7 | |||
| 114 | 7 | - | - | 7.9 | |||
| 124 | 6 | - | - | 1.5 | |||
| 126 | 6 | - | - | 84.5 | |||
| 121 | 6 | - | - | 2.6 | |||
| 123 | 6 | - | - | 12.1 | |||
| 125 | 6 | - | - | 4.4 | |||
| 127 | 6 | - | - | 46.4 | |||
| 122 | 6 | - | - | 0.0 | |||
| 129 | 5 | - | - | 53.7 | |||
| 131 | 5 | - | - | 13.4 | |||
| 130 | 5 | - | - | 9.5 | |||
| 128 | 5 | - | - | 15.8 | |||
| 132 | 5 | - | - | 4.2 | |||
| 134 | 5 | - | - | 75.3 | |||
| 141 | 4 | - | - | 7.0 | |||
| 143 | 4 | - | - | 4.2 | |||
| 137 | 4 | - | - | 73.6 | |||
| 147 | 4 | - | - | 59.0 | |||
| 135 | 4 | - | - | 40.9 | |||
| 145 | 4 | - | - | 15.1 | |||
| 140 | 4 | - | - | 0.0 | |||
| 142 | 4 | - | - | 0.0 | |||
| 139 | 4 | - | - | 31.2 | |||
| 144 | 4 | - | - | 16.6 | |||
| 136 | 4 | - | - | 3.8 | |||
| 146 | 4 | - | - | 5.2 | |||
| 138 | 4 | - | - | 26.3 | |||
| 148 | 
					NFkB-repressing factor 			Transcription factor NRF 			ITBA4 protein 		
	 | 3 | - | - | 27.9 | ||
| 157 | 3 | - | - | 14.1 | |||
| 154 | 3 | - | - | 9.8 | |||
| 152 | 3 | - | - | 7.5 | |||
| 160 | 3 | - | - | 34.7 | |||
| 150 | 3 | - | - | 1.6 | |||
| 159 | 3 | - | - | 11.0 | |||
| 158 | 3 | - | - | 17.8 | |||
| 149 | 3 | - | - | 0.0 | |||
| 156 | 3 | - | - | 0.0 | |||
| 153 | 3 | - | - | 3.3 | |||
| 155 | 3 | - | - | 0.0 | |||
| 161 | 3 | - | - | 41.9 | |||
| 151 | 3 | - | - | 0.0 | |||
| 170 | 2 | - | - | 0.0 | |||
| 207 | 2 | - | - | 48.7 | |||
| 184 | 2 | - | - | 0.0 | |||
| 181 | 2 | - | - | 0.0 | |||
| 165 | 2 | - | - | 22.5 | |||
| 168 | 2 | - | - | 4.5 | |||
| 224 | 2 | 3D | 3rv0B03 | - | 0.0 | ||
| 192 | 2 | - | - | 21.2 | |||
| 199 | 2 | - | - | 34.9 | |||
| 179 | 2 | - | - | 0.0 | |||
| 193 | 2 | - | - | 10.9 | |||
| 205 | 2 | - | - | 45.6 | |||
| 163 | 2 | - | - | 43.0 | |||
| 186 | 2 | - | - | 0.0 | |||
| 176 | 2 | - | - | 0.0 | |||
| 180 | 2 | - | - | 0.0 | |||
| 187 | 2 | - | - | 0.0 | |||
| 175 | 2 | - | - | 0.0 | |||
| 202 | 2 | - | - | 0.0 | |||
| 200 | 2 | - | - | 1.8 | |||
| 189 | 2 | - | - | 8.6 | |||
| 182 | 2 | - | - | 0.0 | |||
| 167 | 2 | - | - | 1.5 | |||
| 206 | 2 | - | - | 46.7 | |||
| 197 | 2 | - | - | 10.2 | |||
| 162 | 2 | - | - | 0.0 | |||
| 169 | 2 | - | - | 0.0 | |||
| 190 | 2 | - | - | 0.0 | |||
| 172 | 2 | - | - | 0.0 | |||
| 191 | 2 | - | - | 34.5 | |||
| 209 | 2 | - | - | 19.9 | |||
| 178 | 2 | - | - | 0.0 | |||
| 183 | 2 | - | - | 0.0 | |||
| 204 | 
					DsRNA binding protein 		
	 | 2 | - | - | 40.5 | ||
| 177 | 2 | - | - | 4.0 | |||
| 196 | 2 | - | - | 5.6 | |||
| 194 | 2 | - | - | 0.0 | |||
| 244 | 2 | 3D | 2ltrA00 | - | 0.0 | ||
| 171 | 2 | - | - | 0.0 | |||
| 166 | 2 | - | - | 0.0 | |||
| 185 | 2 | - | - | 0.0 | |||
| 198 | 2 | - | - | 18.3 | |||
| 195 | 2 | - | - | 11.1 | |||
| 174 | 2 | - | - | 0.0 | |||
| 188 | 2 | - | - | 0.0 | |||
| 203 | 
					DsRNA binding protein 		
	 | 2 | - | - | 40.9 | ||
| 164 | 2 | - | - | 49.0 | |||
| 173 | 2 | - | - | 0.0 | |||
| 208 | 2 | - | - | 44.2 | |||
| 201 | 2 | - | - | 0.0 | |||
| 232 | 1 | - | - | 0.0 | |||
| 252 | 
					inactive 		
	 | 1 | - | - | 0.0 | ||
| 248 | 1 | - | - | 0.0 | |||
| 234 | 1 | - | - | 0.0 | |||
| 226 | 1 | - | - | 0.0 | |||
| 237 | 1 | - | - | 0.0 | |||
| 215 | 1 | - | - | 0.0 | |||
| 212 | 1 | - | - | 0.0 | |||
| 247 | 1 | - | - | 0.0 | |||
| 242 | 1 | - | - | 0.0 | |||
| 254 | 1 | - | - | 0.0 | |||
| 228 | 1 | - | - | 0.0 | |||
| 211 | 1 | - | - | 0.0 | |||
| 218 | 1 | - | - | 0.0 | |||
| 221 | 1 | - | - | 0.0 | |||
| 250 | 1 | - | - | 0.0 | |||
| 240 | 1 | - | - | 0.0 | |||
| 230 | 1 | - | - | 0.0 | |||
| 239 | 1 | - | - | 0.0 | |||
| 245 | 1 | - | - | 0.0 | |||
| 223 | 1 | - | - | 0.0 | |||
| 216 | 1 | - | - | 0.0 | |||
| 225 | 1 | - | - | 0.0 | |||
| 222 | 1 | - | - | 0.0 | |||
| 217 | 1 | - | - | 0.0 | |||
| 233 | 1 | - | - | 0.0 | |||
| 253 | 1 | - | - | 0.0 | |||
| 236 | 1 | - | - | 0.0 | |||
| 227 | 1 | - | - | 0.0 | |||
| 249 | 1 | - | - | 0.0 | |||
| 214 | 1 | - | - | 0.0 | |||
| 235 | 1 | - | - | 0.0 | |||
| 246 | 1 | - | - | 0.0 | |||
| 229 | 1 | - | - | 0.0 | |||
| 210 | 1 | - | - | 0.0 | |||
| 213 | 1 | - | - | 0.0 | |||
| 243 | 1 | - | - | 0.0 | |||
| 238 | 1 | - | - | 0.0 | |||
| 255 | 1 | - | - | 0.0 | |||
| 219 | 1 | - | - | 0.0 | |||
| 220 | 1 | - | - | 0.0 | |||
| 251 | 1 | - | - | 0.0 | |||
| 241 | 1 | - | - | 0.0 | |||
| 231 | 1 | - | - | 0.0 | 
