The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"Ribosomal protein L28/L24
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) |
|---|---|---|---|---|---|---|---|
| 1 | 1391 | 3D |
4uy8X00 | - | 93.8 | ||
| 2 | 234 | - | - | 73.5 | |||
| 3 | 183 | - | - | 95.0 | |||
| 4 | 127 | - | - | 19.9 | |||
| 5 | 107 | 3D |
5x8tY00 | - | 73.4 | ||
| 6 | 44 | - | - | 14.4 | |||
| 7 | 31 | - | - | 76.3 | |||
| 8 | 18 | - | - | 4.3 | |||
| 9 | 17 | - | - | 0.0 | |||
| 10 | 7 | - | - | 6.5 | |||
| 12 | 2 | - | - | 0.0 | |||
| 13 | 2 | - | - | 0.0 | |||
| 11 | 2 | - | - | 0.0 | |||
| 14 | 2 | - | - | 9.6 |
