The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was named:
"6-Phosphogluconate Dehydrogenase, domain 3
".
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 815 | 3D | 6fqzB03 | - | 77.4 | ||
| 2 | 616 | 3D | 2jkvE03 | - | 89.3 | ||
| 3 | 86 | - | - | 84.4 | |||
| 4 | 74 | - | - | 75.2 | |||
| 5 | 71 | - | - | 78.0 | |||
| 6 | 70 | - | - | 76.5 | |||
| 8 | 20 | 3D | 1pgjB03 | - | 22.2 | ||
| 7 | 19 | - | - | 62.2 | |||
| 9 | 
					XVII 		
	 | 17 | - | - | 55.8 | ||
| 10 | 15 | - | - | 35.0 | |||
| 11 | 11 | - | - | 91.6 | |||
| 12 | 9 | - | - | 11.9 | |||
| 14 | 9 | 3D | 1aa0A00 | - | 12.9 | ||
| 13 | 
					XVII 		
	 | 8 | - | - | 18.3 | ||
| 15 | 8 | - | - | 2.6 | |||
| 16 | 7 | - | - | 82.8 | |||
| 17 | 6 | - | - | 13.3 | |||
| 20 | 4 | - | - | 88.0 | |||
| 19 | 4 | - | - | 85.5 | |||
| 18 | 4 | - | - | 73.9 | |||
| 21 | 3 | - | - | 32.3 | |||
| 22 | 3 | - | - | 38.3 | |||
| 25 | 2 | - | - | 0.0 | |||
| 23 | 2 | - | - | 48.0 | |||
| 24 | 2 | - | - | 0.0 | |||
| 29 | 
					XVII 		
	 | 1 | - | - | 0.0 | ||
| 26 | 1 | - | - | 0.0 | |||
| 31 | 1 | - | - | 0.0 | |||
| 27 | 1 | - | - | 0.0 | |||
| 28 | 1 | - | - | 0.0 | |||
| 30 | 1 | - | - | 0.0 | 
