The name of this superfamily has been modified since the most recent official CATH+ release (v4_4_0). At the point of the last release, this superfamily was: waiting to be named.
Browse Functional Families
| ID | Function Family (FunFam) Name | Total Sequences | Enzyme? | Structure? | Structural Representative | PDB Sites? | Alignment Diversity (0-100) | 
|---|---|---|---|---|---|---|---|
| 1 | 781 |   3D   | 
			1konA01 | - | 86.7 | ||
| 2 | 701 | - | - | 98.6 | |||
| 3 | 657 | - | - | 78.9 | |||
| 4 | 110 | - | - | 97.4 | |||
| 5 | 95 |   3D   | 
			1wjdB00 | - | 50.2 | ||
| 6 | 54 | - | - | 66.8 | |||
| 7 | 39 | - | - | 75.6 | |||
| 8 | 27 |   3D   | 
			1mw7A01 | - | 81.0 | ||
| 9 | 11 | - | - | 19.7 | |||
| 10 | 8 | - | - | 12.2 | |||
| 11 | 5 | - | - | 9.4 | |||
| 12 | 4 | - | - | 5.6 | |||
| 13 | 2 | - | - | 16.4 | |||
| 14 | 1 | - | - | 0.0 | |||
| 15 | 1 | - | - | 0.0 | 
