PDB 6sit
PDB Information
| PDB | 6SIT |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Human adenovirus B3 |
| Primary Citation | Intermediate-resolution crystal structure of the human adenovirus B serotype 3 fibre knob in complex with the EC2-EC3 fragment of desmoglein 2.
Acta Crystallogr.,Sect.F
|
| Header | Viral Protein |
| Released | 2019-08-11 |
| Resolution | 4.500 |
| CATH Insert Date | 22 Dec, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
| Chain ID | Date inserted into CATH | CATH Status |
|---|
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
