PDB 6rn3
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Chaperone |
| Released | 2019-05-07 |
| Resolution | 4.000 |
| CATH Insert Date | 07 Jul, 2019 |
PDB Images (8)
PDB Prints
PDB Chains (7)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 07 Jul, 2019 | New |
| B | 07 Jul, 2019 | New |
| C | 07 Jul, 2019 | New |
| D | 07 Jul, 2019 | New |
| E | 07 Jul, 2019 | New |
| F | 07 Jul, 2019 | New |
| S | 07 Jul, 2019 | Rejected |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
