PDB 6qs9
PDB Information
| PDB | 6QS9 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Bos taurus |
| Gene Source | Bos taurus |
| Primary Citation | Biohybrid Electrospun Membrane for the Filtration of Ketoprofen Drug from Water.
Acs Omega
|
| Header | Transport Protein |
| Released | 2019-02-20 |
| Resolution | 2.800 |
| CATH Insert Date | 15 Sep, 2019 |
PDB Images (1)
PDB Prints
PDB Chains (0)
| Chain ID | Date inserted into CATH | CATH Status |
|---|
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
