×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 6O7H |
| Method | ELECTRON MICROSCOPY |
| Host Organism | Escherichia coli |
| Gene Source | Thermococcus onnurineus (strain NA1) |
| Primary Citation |
Second Messenger cA4Formation within the Composite Csm1 Palm Pocket of Type III-A CRISPR-Cas Csm Complex and Its Release Path.
Jia, N., Jones, R., Sukenick, G., Patel, D.J.
Mol.Cell
|
| Header | Immune System/Rna/Dna |
| Released | 2019-03-07 |
| Resolution | 2.900 |
| CATH Insert Date | 04 Aug, 2019 |
PDB Chains (9)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 04 Aug, 2019 | New
|
| B | 04 Aug, 2019 | New
|
| C | 04 Aug, 2019 | New
|
| D | 04 Aug, 2019 | New
|
| E | 04 Aug, 2019 | New
|
| F | 04 Aug, 2019 | New
|
| G | 04 Aug, 2019 | Rejected
|
| H | 04 Aug, 2019 | Rejected
|
| K | 04 Aug, 2019 | Rejected
|
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
UniProtKB Entries (0)
| Accession |
Gene ID |
Taxon |
Description |