×
Network disruptions
We have been experiencing disruptions on our local network which has affected the stability of these web pages.
We have been working with IT support team to get this fixed as a matter of urgency and apologise for any inconvenience.
PDB Information
| PDB | 6NJ9 |
| Method | ELECTRON MICROSCOPY |
| Host Organism | Escherichia coli BL21 |
| Gene Source | Xenopus laevis |
| Primary Citation |
Mechanism of Cross-talk between H2B Ubiquitination and H3 Methylation by Dot1L.
Worden, E.J., Hoffmann, N.A., Hicks, C.W., Wolberger, C.
Cell
|
| Header | Structural Protein/Transferase/Dna |
| Released | 2019-01-02 |
| Resolution | 2.960 |
| CATH Insert Date | 24 Feb, 2019 |
PDB Images (24)
6nj9A00
CATH Domain 6nj9A00
6nj9B00
CATH Domain 6nj9B00
6nj9C00
CATH Domain 6nj9C00
6nj9D00
CATH Domain 6nj9D00
6nj9E00
CATH Domain 6nj9E00
6nj9F00
CATH Domain 6nj9F00
6nj9G00
CATH Domain 6nj9G00
6nj9H00
CATH Domain 6nj9H00
6nj9K01
CATH Domain 6nj9K01
6nj9K02
CATH Domain 6nj9K02
6nj9L00
CATH Domain 6nj9L00
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
| A | 24 Feb, 2019 | Chopped
|
| B | 24 Feb, 2019 | Chopped
|
| C | 24 Feb, 2019 | Chopped
|
| D | 24 Feb, 2019 | Chopped
|
| E | 24 Feb, 2019 | Chopped
|
| F | 24 Feb, 2019 | Chopped
|
| G | 24 Feb, 2019 | Chopped
|
| H | 24 Feb, 2019 | Chopped
|
| I | 24 Feb, 2019 | Rejected
|
| J | 24 Feb, 2019 | Rejected
|
| K | 24 Feb, 2019 | Chopped
|
| L | 24 Feb, 2019 | Chopped
|
CATH Domains (11)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
| 6nj9A00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9B00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9C00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9D00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9E00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9F00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9G00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9H00 | 25 Feb, 2019 | 1.10.20.10 | Assigned
|
| 6nj9K01 | 25 Feb, 2019 | 1.10.260.60 | Assigned
|
| 6nj9K02 | 25 Feb, 2019 | 3.40.50.150 | Assigned
|
| 6nj9L00 | 25 Feb, 2019 | | Holding pen
|
UniProtKB Entries (10)
| Accession |
Gene ID |
Taxon |
Description |
| P06897 |
H2A1_XENLA |
Xenopus laevis |
Histone H2A type 1 |
| P02281 |
H2B11_XENLA |
Xenopus laevis |
Histone H2B 1.1 |
| P84233 |
H32_XENLA |
Xenopus laevis |
Histone H3.2 |
| Q8TEK3 |
DOT1L_HUMAN |
Homo sapiens |
Histone-lysine N-methyltransferase, H3 lysine-79 specific |
| P02281 |
H2B11_XENLA |
Xenopus laevis |
Histone H2B 1.1 |
| P06897 |
H2A1_XENLA |
Xenopus laevis |
Histone H2A type 1 |
| P62799 |
H4_XENLA |
Xenopus laevis |
Histone H4 |
| J3QS39 |
J3QS39_HUMAN |
Homo sapiens |
Polyubiquitin-B |
| P84233 |
H32_XENLA |
Xenopus laevis |
Histone H3.2 |
| P62799 |
H4_XENLA |
Xenopus laevis |
Histone H4 |