PDB 6ndc
PDB Information
| PDB | 6NDC |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Homo sapiens |
| Primary Citation | RHODOCETIN IN COMPLEX WITH THE INTEGRIN ALPHA2-A DOMAIN WITH CHROMIUM BOUND
To be published
|
| Header | Cell Adhesion/Toxin |
| Released | 2018-12-13 |
| Resolution | 3.350 |
| CATH Insert Date | 27 Jan, 2019 |
PDB Images (37)
PDB Prints
PDB Chains (18)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 27 Jan, 2019 | Chopped |
| B | 27 Jan, 2019 | Chopped |
| C | 27 Jan, 2019 | Chopped |
| D | 27 Jan, 2019 | Chopped |
| E | 27 Jan, 2019 | Chopped |
| F | 27 Jan, 2019 | Chopped |
| G | 27 Jan, 2019 | Chopped |
| H | 27 Jan, 2019 | Chopped |
| I | 27 Jan, 2019 | Chopped |
| J | 27 Jan, 2019 | Chopped |
| K | 27 Jan, 2019 | Chopped |
| L | 27 Jan, 2019 | Chopped |
| M | 27 Jan, 2019 | Chopped |
| N | 27 Jan, 2019 | Chopped |
| O | 27 Jan, 2019 | Chopped |
| P | 27 Jan, 2019 | Chopped |
| Q | 27 Jan, 2019 | Chopped |
| R | 27 Jan, 2019 | Chopped |
CATH Domains (18)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 6ndcA00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcB00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcC00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
| 6ndcD00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcE00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcF00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
| 6ndcG00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcH00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcI00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
| 6ndcJ00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcK00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcL00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
| 6ndcM00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcN00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcO00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
| 6ndcP00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcQ00 | 28 Jan, 2019 | 3.10.100.10 | Assigned |
| 6ndcR00 | 28 Jan, 2019 | 3.40.50.410 | Assigned |
UniProtKB Entries (18)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
| P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
| P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
| D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
| D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
| D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
| P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
| D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
| D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
| P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
| P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
| D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
| D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
| D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
| D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
| D2YW39 | SLEC_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit gamma |
| D2YW40 | SLED_CALRH | Calloselasma rhodostoma | Snaclec rhodocetin subunit delta |
| P17301 | ITA2_HUMAN | Homo sapiens | Integrin alpha-2 |
