PDB 6iw7
PDB Information
| PDB | 6IW7 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) |
| Primary Citation | structural insights into Mycobacterium tuberculosis ClpP1P2 inhibition by Cediranib: implications for developing antimicrobial agents targeting Clp protease
To Be Published
|
| Header | Hydrolase/Hydrolase Inhibitor |
| Released | 2018-12-04 |
| Resolution | 2.690 |
| CATH Insert Date | 05 Jan, 2020 |
PDB Images (1)
PDB Prints
PDB Chains (0)
| Chain ID | Date inserted into CATH | CATH Status |
|---|
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
