PDB 6eph
PDB Information
| PDB | 6EPH |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Neisseria gonorrhoeae |
| Primary Citation | The ng_ zeta 1 toxin of the gonococcal epsilon/zeta toxin/antitoxin system drains precursors for cell wall synthesis.
Nat Commun
|
| Header | Toxin |
| Released | 2017-10-11 |
| Resolution | 2.700 |
| CATH Insert Date | 03 Jun, 2018 |
PDB Images (9)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jun, 2018 | Holding pen |
| B | 03 Jun, 2018 | Holding pen |
| C | 03 Jun, 2018 | Holding pen |
| D | 03 Jun, 2018 | Write scan list |
| E | 03 Jun, 2018 | Holding pen |
| F | 03 Jun, 2018 | Holding pen |
| G | 03 Jun, 2018 | Holding pen |
| H | 03 Jun, 2018 | Holding pen |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| D5K9G7 | D5K9G7_NEIGO | Neisseria gonorrhoeae | Zeta_1 toxin |
| D5K9G7 | D5K9G7_NEIGO | Neisseria gonorrhoeae | Zeta_1 toxin |
| D5K9G7 | D5K9G7_NEIGO | Neisseria gonorrhoeae | Zeta_1 toxin |
| D5K9G7 | D5K9G7_NEIGO | Neisseria gonorrhoeae | Zeta_1 toxin |
