PDB 6ek4
PDB Information
| PDB | 6EK4 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Photorhabdus luminescens |
| Primary Citation | Structure and mechanism of the two-component alpha-helical pore-forming toxin YaxAB.
Nat Commun
|
| Header | Membrane Protein |
| Released | 2017-09-25 |
| Resolution | 2.800 |
| CATH Insert Date | 03 Jun, 2018 |
PDB Images (5)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jun, 2018 | Holding pen |
| B | 03 Jun, 2018 | Write scan list |
| C | 03 Jun, 2018 | Holding pen |
| D | 03 Jun, 2018 | Holding pen |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
