PDB 6dfp
PDB Information
| PDB | 6DFP |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) |
| Primary Citation | Crystal Structure of a Tripartite Toxin Component VCA0883 from Vibrio cholerae
To Be Published
|
| Header | Oxidoreductase |
| Released | 2018-05-15 |
| Resolution | 1.500 |
| CATH Insert Date | 03 Jun, 2018 |
PDB Images (2)
PDB Prints
PDB Chains (1)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jun, 2018 | Holding pen |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (0)
| Accession | Gene ID | Taxon | Description |
|---|
