PDB 6bt3
PDB Information
| PDB | 6BT3 |
| Method | ELECTRON MICROSCOPY |
| Host Organism | |
| Gene Source | |
| Primary Citation | High-Resolution Structure Analysis of Antibody V5 and U4 Conformational Epitopes on Human Papillomavirus 16.
Viruses
|
| Header | Virus |
| Released | 2017-12-05 |
| Resolution | 4.700 |
| CATH Insert Date | 03 Jun, 2018 |
PDB Images (15)
PDB Prints
PDB Chains (14)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jun, 2018 | Rejected |
| B | 03 Jun, 2018 | Rejected |
| C | 03 Jun, 2018 | Rejected |
| D | 03 Jun, 2018 | Rejected |
| E | 03 Jun, 2018 | Rejected |
| F | 03 Jun, 2018 | Rejected |
| G | 03 Jun, 2018 | Rejected |
| H | 03 Jun, 2018 | Rejected |
| I | 03 Jun, 2018 | Rejected |
| J | 03 Jun, 2018 | Rejected |
| K | 03 Jun, 2018 | Rejected |
| L | 03 Jun, 2018 | Rejected |
| M | 03 Jun, 2018 | Rejected |
| N | 03 Jun, 2018 | Rejected |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P03101 | VL1_HPV16 | Human papillomavirus type 16 | Major capsid protein L1 |
| P03101 | VL1_HPV16 | Human papillomavirus type 16 | Major capsid protein L1 |
| P03101 | VL1_HPV16 | Human papillomavirus type 16 | Major capsid protein L1 |
| P03101 | VL1_HPV16 | Human papillomavirus type 16 | Major capsid protein L1 |
| P03101 | VL1_HPV16 | Human papillomavirus type 16 | Major capsid protein L1 |
| P03101 | VL1_HPV16 | Human papillomavirus type 16 | Major capsid protein L1 |
