PDB 6b3m
PDB Information
| PDB | 6B3M |
| Method | X-RAY DIFFRACTION |
| Host Organism | Trichoplusia ni |
| Gene Source | unidentified influenza virus |
| Primary Citation | Broadly Reactive Human Monoclonal Antibodies Elicited following Pandemic H1N1 Influenza Virus Exposure Protect Mice against Highly Pathogenic H5N1 Challenge.
J. Virol.
|
| Header | Viral Protein/Immune System |
| Released | 2017-09-22 |
| Resolution | 3.920 |
| CATH Insert Date | 06 Jul, 2018 |
PDB Images (55)
PDB Prints
PDB Chains (24)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 06 Jul, 2018 | Chopped |
| B | 06 Jul, 2018 | Chopped |
| C | 06 Jul, 2018 | Holding pen |
| D | 06 Jul, 2018 | Chopped |
| E | 06 Jul, 2018 | Chopped |
| F | 06 Jul, 2018 | Chopped |
| G | 06 Jul, 2018 | Chopped |
| H | 06 Jul, 2018 | Chopped |
| I | 06 Jul, 2018 | Holding pen |
| J | 06 Jul, 2018 | Chopped |
| K | 06 Jul, 2018 | Chopped |
| L | 06 Jul, 2018 | Chopped |
| M | 06 Jul, 2018 | Holding pen |
| N | 06 Jul, 2018 | Chopped |
| O | 06 Jul, 2018 | Holding pen |
| P | 06 Jul, 2018 | Chopped |
| Q | 06 Jul, 2018 | Chopped |
| R | 06 Jul, 2018 | Chopped |
| S | 06 Jul, 2018 | Chopped |
| T | 06 Jul, 2018 | Chopped |
| U | 06 Jul, 2018 | Chopped |
| V | 06 Jul, 2018 | Holding pen |
| W | 06 Jul, 2018 | Chopped |
| Y | 06 Jul, 2018 | Holding pen |
CATH Domains (30)
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q6DQ33 | Q6DQ33_9INFA | Influenza A virus (A/Viet Nam/1203/2004(H5N1)) | Hemagglutinin |
| A0A182DWE1 | A0A182DWE1_9ORTO | unidentified influenza virus | Hemagglutinin HA2 |
| A0A182DWE1 | A0A182DWE1_9ORTO | unidentified influenza virus | Hemagglutinin HA2 |
| Q6DQ33 | Q6DQ33_9INFA | Influenza A virus (A/Viet Nam/1203/2004(H5N1)) | Hemagglutinin |
| Q6DQ33 | Q6DQ33_9INFA | Influenza A virus (A/Viet Nam/1203/2004(H5N1)) | Hemagglutinin |
| A0A182DWE1 | A0A182DWE1_9ORTO | unidentified influenza virus | Hemagglutinin HA2 |
| Q6DQ33 | Q6DQ33_9INFA | Influenza A virus (A/Viet Nam/1203/2004(H5N1)) | Hemagglutinin |
| A0A182DWE1 | A0A182DWE1_9ORTO | unidentified influenza virus | Hemagglutinin HA2 |
| A0A182DWE1 | A0A182DWE1_9ORTO | unidentified influenza virus | Hemagglutinin HA2 |
| Q6DQ33 | Q6DQ33_9INFA | Influenza A virus (A/Viet Nam/1203/2004(H5N1)) | Hemagglutinin |
| Q6DQ33 | Q6DQ33_9INFA | Influenza A virus (A/Viet Nam/1203/2004(H5N1)) | Hemagglutinin |
| A0A182DWE1 | A0A182DWE1_9ORTO | unidentified influenza virus | Hemagglutinin HA2 |
