PDB 5xtc
PDB Information
| PDB | 5XTC |
| Method | ELECTRON MICROSCOPY |
| Host Organism | |
| Gene Source | |
| Primary Citation | Architecture of Human Mitochondrial Respiratory Megacomplex I2III2IV2.
Cell
|
| Header | Electron Transport |
| Released | 2017-06-19 |
| Resolution | 3.700 |
| CATH Insert Date | 14 Nov, 2017 |
PDB Images (42)
PDB Prints
PDB Chains (29)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| a | 14 Nov, 2017 | Holding pen |
| b | 14 Nov, 2017 | Holding pen |
| c | 14 Nov, 2017 | Holding pen |
| d | 14 Nov, 2017 | Holding pen |
| e | 14 Nov, 2017 | Holding pen |
| f | 14 Nov, 2017 | Holding pen |
| g | 14 Nov, 2017 | Holding pen |
| h | 14 Nov, 2017 | Holding pen |
| i | 14 Nov, 2017 | Chopped |
| j | 14 Nov, 2017 | Chopped |
| k | 14 Nov, 2017 | Chopped |
| l | 14 Nov, 2017 | Chopped |
| m | 14 Nov, 2017 | Holding pen |
| n | 14 Nov, 2017 | Chopped |
| o | 14 Nov, 2017 | Holding pen |
| p | 14 Nov, 2017 | Holding pen |
| Q | 14 Nov, 2017 | Chopped |
| r | 14 Nov, 2017 | Chopped |
| s | 14 Nov, 2017 | Chopped |
| S | 14 Nov, 2017 | Chopped |
| u | 14 Nov, 2017 | Holding pen |
| U | 14 Nov, 2017 | Holding pen |
| v | 14 Nov, 2017 | Holding pen |
| V | 14 Nov, 2017 | Chopped |
| w | 14 Nov, 2017 | Holding pen |
| W | 14 Nov, 2017 | Holding pen |
| X | 14 Nov, 2017 | Chopped |
| Y | 14 Nov, 2017 | Holding pen |
| Z | 14 Nov, 2017 | Holding pen |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5xtci00 | 10 Dec, 2017 | Holding pen | |
| 5xtcj00 | 10 Dec, 2017 | 1.20.58.1610 | Assigned |
| 5xtck00 | 16 Dec, 2017 | 1.10.287.3510 | Assigned |
| 5xtcl01 | 10 Dec, 2017 | Holding pen | |
| 5xtcl02 | 10 Dec, 2017 | Holding pen | |
| 5xtcn00 | 10 Dec, 2017 | Holding pen | |
| 5xtcQ00 | 16 Dec, 2017 | Write scan list | |
| 5xtcr00 | 10 Dec, 2017 | Holding pen | |
| 5xtcs00 | 10 Dec, 2017 | Holding pen | |
| 5xtcS00 | 10 Dec, 2017 | Holding pen | |
| 5xtcV00 | 16 Dec, 2017 | Holding pen | |
| 5xtcX00 | 10 Dec, 2017 | Holding pen |
UniProtKB Entries (5)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P03897 | NU3M_HUMAN | Homo sapiens | NADH-ubiquinone oxidoreductase chain 3 |
| O95299 | NDUAA_HUMAN | Homo sapiens | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 10, mitochondrial |
| O75306 | NDUS2_HUMAN | Homo sapiens | NADH dehydrogenase [ubiquinone] iron-sulfur protein 2, mitochondrial |
| O14561 | ACPM_HUMAN | Homo sapiens | Acyl carrier protein, mitochondrial |
| P03901 | NU4LM_HUMAN | Homo sapiens | NADH-ubiquinone oxidoreductase chain 4L |
