PDB 5xr3
PDB Information
| PDB | 5XR3 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Staphylococcus aureus (strain Mu50 / ATCC 700699) |
| Primary Citation | Structural and functional studies of SAV0551 fromStaphylococcus aureusas a chaperone and glyoxalase III.
Biosci. Rep.
|
| Header | Chaperone |
| Released | 2017-06-08 |
| Resolution | 3.010 |
| CATH Insert Date | 14 Nov, 2017 |
PDB Images (17)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 14 Nov, 2017 | Chopped |
| B | 14 Nov, 2017 | Chopped |
| C | 14 Nov, 2017 | Chopped |
| D | 14 Nov, 2017 | Chopped |
| E | 14 Nov, 2017 | Chopped |
| F | 14 Nov, 2017 | Chopped |
| G | 14 Nov, 2017 | Chopped |
| H | 14 Nov, 2017 | Chopped |
CATH Domains (8)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5xr3A00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
| 5xr3B00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
| 5xr3C00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
| 5xr3D00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
| 5xr3E00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
| 5xr3F00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
| 5xr3G00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
| 5xr3H00 | 16 Dec, 2017 | 3.40.50.880 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
| P64312 | HCHA_STAAM | Staphylococcus aureus subsp. aureus Mu50 | Protein/nucleic acid deglycase HchA |
