PDB 5vmu
PDB Information
| PDB | 5VMU |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Homo sapiens |
| Primary Citation | CH···O Hydrogen Bonds Mediate Highly Specific Recognition of Methylated CpG Sites by the Zinc Finger Protein Kaiso.
Biochemistry
|
| Header | Transcription/Dna |
| Released | 2017-04-28 |
| Resolution | 2.350 |
| CATH Insert Date | 03 Jun, 2018 |
PDB Images (4)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 03 Jun, 2018 | Holding pen |
| D | 03 Jun, 2018 | Rejected |
| E | 03 Jun, 2018 | Rejected |
CATH Domains (0)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|
UniProtKB Entries (1)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q86T24 | KAISO_HUMAN | Homo sapiens | Transcriptional regulator Kaiso |
