PDB 5u6g
PDB Information
| PDB | 5U6G |
| Method | X-RAY DIFFRACTION |
| Host Organism | Bacteria |
| Gene Source | Homo sapiens |
| Primary Citation | Crystal Structure of the holo Domain-Swapped Dimer mutant Q108K:K40D Human Cellular Retinol Binding Protein II bound with all trans retinal
To Be Published
|
| Header | Transport Protein |
| Released | 2016-12-08 |
| Resolution | 2.600 |
| CATH Insert Date | 14 Nov, 2017 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 14 Nov, 2017 | Chopped |
| B | 14 Nov, 2017 | Chopped |
| C | 14 Nov, 2017 | Chopped |
| D | 14 Nov, 2017 | Chopped |
| E | 14 Nov, 2017 | Chopped |
| F | 14 Nov, 2017 | Chopped |
| G | 14 Nov, 2017 | Chopped |
| H | 14 Nov, 2017 | Chopped |
| I | 14 Nov, 2017 | Chopped |
| J | 14 Nov, 2017 | Chopped |
| K | 14 Nov, 2017 | Chopped |
| L | 14 Nov, 2017 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5u6gA00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gB00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gC00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gD00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gE00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gF00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gG00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gH00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gI00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gJ00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gK00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
| 5u6gL00 | 10 Dec, 2017 | 2.40.128.20 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
| P50120 | RET2_HUMAN | Homo sapiens | Retinol-binding protein 2 |
