PDB Information

PDB5N5N
MethodELECTRON MICROSCOPY
Host OrganismHomo sapiens
Gene SourceHomo sapiens
Primary Citation
Tubulin isoform composition tunes microtubule dynamics.
Vemu, A., Atherton, J., Spector, J.O., Moores, C.A., Roll-Mecak, A.
Mol. Biol. Cell
HeaderStructural Protein
Released2017-02-14
Resolution4.000
CATH Insert Date14 Nov, 2017

PDB Images (49)

PDB Prints

PDB Chains (12)

Chain ID Date inserted into CATH CATH Status
A 14 Nov, 2017 Chopped
B 14 Nov, 2017 Chopped
C 14 Nov, 2017 Chopped
D 14 Nov, 2017 Chopped
E 14 Nov, 2017 Chopped
F 14 Nov, 2017 Chopped
G 14 Nov, 2017 Chopped
H 14 Nov, 2017 Chopped
I 14 Nov, 2017 Chopped
J 14 Nov, 2017 Chopped
K 14 Nov, 2017 Chopped
L 14 Nov, 2017 Chopped

CATH Domains (36)

Domain ID Date inserted into CATH Superfamily CATH Status
5n5nA01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nA02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nA03 10 Dec, 2017 1.10.287.600 Assigned
5n5nB01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nB02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nB03 10 Dec, 2017 1.10.287.600 Assigned
5n5nC01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nC02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nC03 10 Dec, 2017 1.10.287.600 Assigned
5n5nD01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nD02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nD03 10 Dec, 2017 1.10.287.600 Assigned
5n5nE01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nE02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nE03 10 Dec, 2017 1.10.287.600 Assigned
5n5nF01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nF02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nF03 10 Dec, 2017 1.10.287.600 Assigned
5n5nG01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nG02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nG03 10 Dec, 2017 1.10.287.600 Assigned
5n5nH01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nH02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nH03 10 Dec, 2017 1.10.287.600 Assigned
5n5nI01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nI02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nI03 10 Dec, 2017 1.10.287.600 Assigned
5n5nJ01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nJ02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nJ03 10 Dec, 2017 1.10.287.600 Assigned
5n5nK01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nK02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nK03 10 Dec, 2017 1.10.287.600 Assigned
5n5nL01 10 Dec, 2017 3.40.50.1440 Assigned
5n5nL02 10 Dec, 2017 3.30.1330.20 Assigned
5n5nL03 10 Dec, 2017 1.10.287.600 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
P07437 TBB5_HUMAN Homo sapiens Tubulin beta chain
P68363 TBA1B_HUMAN Homo sapiens Tubulin alpha-1B chain
P07437 TBB5_HUMAN Homo sapiens Tubulin beta chain
P07437 TBB5_HUMAN Homo sapiens Tubulin beta chain
P07437 TBB5_HUMAN Homo sapiens Tubulin beta chain
P07437 TBB5_HUMAN Homo sapiens Tubulin beta chain
P68363 TBA1B_HUMAN Homo sapiens Tubulin alpha-1B chain
P68363 TBA1B_HUMAN Homo sapiens Tubulin alpha-1B chain
P68363 TBA1B_HUMAN Homo sapiens Tubulin alpha-1B chain
P68363 TBA1B_HUMAN Homo sapiens Tubulin alpha-1B chain
P68363 TBA1B_HUMAN Homo sapiens Tubulin alpha-1B chain
P07437 TBB5_HUMAN Homo sapiens Tubulin beta chain