PDB 5jmc
PDB Information
| PDB | 5JMC |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Clostridium botulinum |
| Primary Citation | N-linked glycosylation of SV2 is required for binding and uptake of botulinum neurotoxin A.
Nat.Struct.Mol.Biol.
|
| Header | Hydrolase |
| Released | 2016-04-28 |
| Resolution | 2.640 |
| CATH Insert Date | 10 Jul, 2016 |
PDB Images (21)
PDB Prints
PDB Chains (8)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 11 Jul, 2016 | Chopped |
| B | 11 Jul, 2016 | Chopped |
| C | 11 Jul, 2016 | Chopped |
| D | 11 Jul, 2016 | Chopped |
| E | 11 Jul, 2016 | Chopped |
| F | 11 Jul, 2016 | Chopped |
| G | 11 Jul, 2016 | Chopped |
| H | 11 Jul, 2016 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5jmcA01 | 20 Jul, 2016 | 2.60.120.200 | Assigned |
| 5jmcA02 | 20 Jul, 2016 | 2.80.10.50 | Assigned |
| 5jmcB00 | 20 Jul, 2016 | 2.160.20.80 | Assigned |
| 5jmcC01 | 20 Jul, 2016 | 2.60.120.200 | Assigned |
| 5jmcC02 | 20 Jul, 2016 | 2.80.10.50 | Assigned |
| 5jmcD00 | 20 Jul, 2016 | 2.160.20.80 | Assigned |
| 5jmcE01 | 20 Jul, 2016 | 2.60.120.200 | Assigned |
| 5jmcE02 | 20 Jul, 2016 | 2.80.10.50 | Assigned |
| 5jmcF00 | 20 Jul, 2016 | 2.160.20.80 | Assigned |
| 5jmcG01 | 20 Jul, 2016 | 2.60.120.200 | Assigned |
| 5jmcG02 | 20 Jul, 2016 | 2.80.10.50 | Assigned |
| 5jmcH00 | 20 Jul, 2016 | 2.160.20.80 | Assigned |
UniProtKB Entries (8)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q9Z2I6 | SV2C_RAT | Rattus norvegicus | Synaptic vesicle glycoprotein 2C |
| Q9Z2I6 | SV2C_RAT | Rattus norvegicus | Synaptic vesicle glycoprotein 2C |
| P0DPI1 | BXA1_CLOBH | Clostridium botulinum A str. Hall | Botulinum neurotoxin type A |
| P0DPI1 | BXA1_CLOBH | Clostridium botulinum A str. Hall | Botulinum neurotoxin type A |
| P0DPI1 | BXA1_CLOBH | Clostridium botulinum A str. Hall | Botulinum neurotoxin type A |
| P0DPI1 | BXA1_CLOBH | Clostridium botulinum A str. Hall | Botulinum neurotoxin type A |
| Q9Z2I6 | SV2C_RAT | Rattus norvegicus | Synaptic vesicle glycoprotein 2C |
| Q9Z2I6 | SV2C_RAT | Rattus norvegicus | Synaptic vesicle glycoprotein 2C |
