PDB 5heu
PDB Information
| PDB | 5HEU |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Dickeya dadantii (strain 3937) |
| Primary Citation | Signal Transduction at the Domain Interface of Prokaryotic Pentameric Ligand-Gated Ion Channels.
Plos Biol.
|
| Header | Transport Protein |
| Released | 2016-01-06 |
| Resolution | 3.200 |
| CATH Insert Date | 10 Apr, 2016 |
PDB Images (31)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 11 Apr, 2016 | Chopped |
| B | 11 Apr, 2016 | Chopped |
| C | 11 Apr, 2016 | Chopped |
| D | 11 Apr, 2016 | Chopped |
| E | 11 Apr, 2016 | Chopped |
| F | 11 Apr, 2016 | Chopped |
| G | 11 Apr, 2016 | Chopped |
| H | 11 Apr, 2016 | Chopped |
| I | 11 Apr, 2016 | Chopped |
| J | 11 Apr, 2016 | Chopped |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5heuA01 | 13 May, 2016 | 2.70.170.10 | Assigned |
| 5heuA02 | 13 May, 2016 | 1.20.58.390 | Assigned |
| 5heuB01 | 14 May, 2016 | 2.70.170.10 | Assigned |
| 5heuB02 | 14 May, 2016 | 1.20.58.390 | Assigned |
| 5heuC01 | 13 May, 2016 | 2.70.170.10 | Assigned |
| 5heuC02 | 13 May, 2016 | 1.20.58.390 | Assigned |
| 5heuD01 | 13 May, 2016 | 2.70.170.10 | Assigned |
| 5heuD02 | 13 May, 2016 | 1.20.58.390 | Assigned |
| 5heuE01 | 13 May, 2016 | 2.70.170.10 | Assigned |
| 5heuE02 | 13 May, 2016 | 1.20.58.390 | Assigned |
| 5heuF01 | 14 May, 2016 | 2.70.170.10 | Assigned |
| 5heuF02 | 14 May, 2016 | 1.20.58.390 | Assigned |
| 5heuG01 | 13 May, 2016 | 2.70.170.10 | Assigned |
| 5heuG02 | 13 May, 2016 | 1.20.58.390 | Assigned |
| 5heuH01 | 14 May, 2016 | 2.70.170.10 | Assigned |
| 5heuH02 | 14 May, 2016 | 1.20.58.390 | Assigned |
| 5heuI01 | 13 May, 2016 | 2.70.170.10 | Assigned |
| 5heuI02 | 13 May, 2016 | 1.20.58.390 | Assigned |
| 5heuJ01 | 13 May, 2016 | 2.70.170.10 | Assigned |
| 5heuJ02 | 13 May, 2016 | 1.20.58.390 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
| E0SJQ4 | E0SJQ4_DICD3 | Dickeya dadantii 3937 | Gamma-aminobutyric-acid receptor subunit beta-1 |
