PDB 5hca
PDB Information
| PDB | 5HCA | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli BL21(DE3) | 
| Gene Source | Entamoeba histolytica HM-1:IMSS | 
| Primary Citation | Structures of parasite calreticulins provide insights into their flexibility and dual carbohydrate/peptide-binding properties. IUCrJ | 
| Header | Sugar Binding Protein | 
| Released | 2016-01-04 | 
| Resolution | 2.150 | 
| CATH Insert Date | 09 Oct, 2016 | 
PDB Images (7)
PDB Prints
PDB Chains (3)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 10 Oct, 2016 | Chopped | 
| B | 10 Oct, 2016 | Chopped | 
| C | 10 Oct, 2016 | Chopped | 
CATH Domains (3)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 5hcaA01 | 15 Oct, 2016 | 2.60.120.200 | Assigned | 
| 5hcaB01 | 15 Oct, 2016 | 2.60.120.200 | Assigned | 
| 5hcaC01 | 14 Oct, 2016 | 2.60.120.200 | Assigned | 
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| F2VN92 | F2VN92_ENTHI | Entamoeba histolytica HM-1:IMSS | Calreticulin | 
| F2VN92 | F2VN92_ENTHI | Entamoeba histolytica HM-1:IMSS | Calreticulin | 
| F2VN92 | F2VN92_ENTHI | Entamoeba histolytica HM-1:IMSS | Calreticulin | 
