PDB 5h47
PDB Information
| PDB | 5H47 |
| Method | X-RAY DIFFRACTION |
| Host Organism | Aspergillus oryzae |
| Gene Source | Aspergillus oryzae RIB40 |
| Primary Citation | Synthesis of seleno-fucose compounds and their application to the X-ray structural determination of carbohydrate-lectin complexes using single/multi-wavelength anomalous dispersion phasing
Bioorg. Med. Chem.
|
| Header | Sugar Binding Protein |
| Released | 2016-10-31 |
| Resolution | 2.300 |
| CATH Insert Date | 07 May, 2017 |
PDB Images (25)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 08 May, 2017 | Chopped |
| B | 08 May, 2017 | Chopped |
| C | 08 May, 2017 | Chopped |
| D | 08 May, 2017 | Chopped |
| E | 08 May, 2017 | Chopped |
| F | 08 May, 2017 | Chopped |
| G | 08 May, 2017 | Chopped |
| H | 08 May, 2017 | Chopped |
| I | 08 May, 2017 | Chopped |
| J | 08 May, 2017 | Chopped |
| K | 08 May, 2017 | Chopped |
| L | 08 May, 2017 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5h47A00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47B00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47C00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47D00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47E00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47F00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47G00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47H00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47I00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47J00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47K00 | 12 May, 2017 | 2.120.10.70 | Assigned |
| 5h47L00 | 12 May, 2017 | 2.120.10.70 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
| Q2UNX8 | LECF_ASPOR | Aspergillus oryzae RIB40 | Fucose-specific lectin |
