PDB 5fv2
PDB Information
| PDB | |
| Method | |
| Host Organism | |
| Gene Source | |
| Primary Citation | |
| Header | Hormone |
| Released | 2016-02-02 |
| Resolution | 3.450 |
| CATH Insert Date | 10 Apr, 2016 |
PDB Images (13)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 11 Apr, 2016 | Chopped |
| B | 11 Apr, 2016 | Chopped |
| C | 11 Apr, 2016 | Chopped |
| V | 11 Apr, 2016 | Chopped |
| W | 11 Apr, 2016 | Chopped |
| X | 11 Apr, 2016 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 5fv2A00 | 12 May, 2016 | 2.60.40.10 | Assigned |
| 5fv2B00 | 12 May, 2016 | 2.60.40.10 | Assigned |
| 5fv2C00 | 12 May, 2016 | 2.60.40.10 | Assigned |
| 5fv2V00 | 12 May, 2016 | 2.10.90.10 | Assigned |
| 5fv2W00 | 12 May, 2016 | 2.10.90.10 | Assigned |
| 5fv2X00 | 12 May, 2016 | 2.10.90.10 | Assigned |
UniProtKB Entries (3)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
| P15692 | VEGFA_HUMAN | Homo sapiens | Vascular endothelial growth factor A |
